Median Household Income in New Jersey, by County
Median Household Income for every county in New Jersey, ranked. The highest is Hunterdon County at $141,715 and the lowest is Cumberland County at $67,436.
See Median Household Income on the interactive map →
| # | County | Median Household Income |
|---|---|---|
| 1 | Hunterdon County | $141,715 |
| 2 | Somerset County | $140,374 |
| 3 | Morris County | $137,326 |
| 4 | Bergen County | $124,884 |
| 5 | Monmouth County | $124,845 |
| 6 | Sussex County | $116,186 |
| 7 | Middlesex County | $111,549 |
| 8 | Burlington County | $108,111 |
| 9 | Gloucester County | $105,115 |
| 10 | Union County | $103,202 |
| 11 | Warren County | $100,869 |
| 12 | Mercer County | $100,645 |
| 13 | Hudson County | $91,795 |
| 14 | Cape May County | $91,128 |
| 15 | Ocean County | $89,863 |
| 16 | Camden County | $88,755 |
| 17 | Passaic County | $87,522 |
| 18 | Essex County | $80,789 |
| 19 | Salem County | $79,960 |
| 20 | Atlantic County | $78,050 |
| 21 | Cumberland County | $67,436 |
Median Household Income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming