Median Household Income in Washington, by County
Median Household Income for every county in Washington, ranked. The highest is King County at $124,746 and the lowest is Whitman County at $55,406.
See Median Household Income on the interactive map →
| # | County | Median Household Income |
|---|---|---|
| 1 | King County | $124,746 |
| 2 | Snohomish County | $111,246 |
| 3 | Kitsap County | $104,158 |
| 4 | Pierce County | $99,564 |
| 5 | Clark County | $97,536 |
| 6 | Thurston County | $96,563 |
| 7 | Skamania County | $93,265 |
| 8 | Island County | $90,551 |
| 9 | Benton County | $89,874 |
| 10 | Skagit County | $89,263 |
| 11 | Franklin County | $86,714 |
| 12 | San Juan County | $84,800 |
| 13 | Mason County | $83,270 |
| 14 | Chelan County | $82,381 |
| 15 | Whatcom County | $81,784 |
| 16 | Douglas County | $80,363 |
| 17 | Spokane County | $78,582 |
| 18 | Cowlitz County | $76,531 |
| 19 | Lewis County | $74,796 |
| 20 | Walla Walla County | $74,202 |
| 21 | Jefferson County | $74,048 |
| 22 | Kittitas County | $73,804 |
| 23 | Grant County | $73,267 |
| 24 | Asotin County | $72,283 |
| 25 | Columbia County | $71,810 |
| 26 | Lincoln County | $71,512 |
| 27 | Klickitat County | $71,042 |
| 28 | Yakima County | $70,656 |
| 29 | Clallam County | $70,370 |
| 30 | Stevens County | $69,327 |
| 31 | Pend Oreille County | $67,436 |
| 32 | Pacific County | $67,081 |
| 33 | Adams County | $66,136 |
| 34 | Garfield County | $64,884 |
| 35 | Grays Harbor County | $64,414 |
| 36 | Okanogan County | $63,207 |
| 37 | Wahkiakum County | $62,653 |
| 38 | Ferry County | $55,614 |
| 39 | Whitman County | $55,406 |
Median Household Income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming