Median Gross Rent in Washington, by County
Median Gross Rent for every county in Washington, ranked. The highest is King County at $2,092 and the lowest is Ferry County at $663.
See Median Gross Rent on the interactive map →
| # | County | Median Gross Rent |
|---|---|---|
| 1 | King County | $2,092 |
| 2 | Snohomish County | $1,949 |
| 3 | Kitsap County | $1,822 |
| 4 | Pierce County | $1,806 |
| 5 | Clark County | $1,748 |
| 6 | Thurston County | $1,736 |
| 7 | Island County | $1,662 |
| 8 | Whatcom County | $1,555 |
| 9 | Skagit County | $1,536 |
| 10 | Jefferson County | $1,522 |
| 11 | San Juan County | $1,512 |
| 12 | Kittitas County | $1,341 |
| 13 | Benton County | $1,306 |
| 14 | Douglas County | $1,305 |
| 15 | Mason County | $1,285 |
| 16 | Spokane County | $1,283 |
| 17 | Chelan County | $1,226 |
| 18 | Walla Walla County | $1,218 |
| 19 | Cowlitz County | $1,206 |
| 20 | Franklin County | $1,198 |
| 21 | Clallam County | $1,152 |
| 22 | Grant County | $1,116 |
| 23 | Yakima County | $1,109 |
| 24 | Klickitat County | $1,105 |
| 25 | Lewis County | $1,097 |
| 26 | Skamania County | $1,068 |
| 27 | Grays Harbor County | $1,062 |
| 28 | Whitman County | $1,049 |
| 29 | Asotin County | $1,043 |
| 30 | Pacific County | $1,005 |
| 31 | Columbia County | $985 |
| 32 | Stevens County | $898 |
| 33 | Okanogan County | $887 |
| 34 | Lincoln County | $883 |
| 35 | Adams County | $877 |
| 36 | Pend Oreille County | $855 |
| 37 | Wahkiakum County | $853 |
| 38 | Garfield County | $791 |
| 39 | Ferry County | $663 |
Median Gross Rent in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming