Median Gross Rent in New Mexico, by County
Median Gross Rent for every county in New Mexico, ranked. The highest is Sandoval County at $1,427 and the lowest is De Baca County at $387.
See Median Gross Rent on the interactive map →
| # | County | Median Gross Rent |
|---|---|---|
| 1 | Sandoval County | $1,427 |
| 2 | Santa Fe County | $1,389 |
| 3 | Los Alamos County | $1,375 |
| 4 | Eddy County | $1,245 |
| 5 | Bernalillo County | $1,144 |
| 6 | Lea County | $1,101 |
| 7 | Harding County | $1,038 |
| 8 | Taos County | $1,034 |
| 9 | Curry County | $1,024 |
| 10 | Valencia County | $1,015 |
| 11 | Otero County | $962 |
| 12 | Lincoln County | $956 |
| 13 | San Juan County | $956 |
| 14 | Doña Ana County | $934 |
| 15 | Roosevelt County | $898 |
| 16 | Mora County | $887 |
| 17 | Torrance County | $872 |
| 18 | Chaves County | $867 |
| 19 | McKinley County | $859 |
| 20 | Grant County | $825 |
| 21 | San Miguel County | $823 |
| 22 | Hidalgo County | $814 |
| 23 | Cibola County | $759 |
| 24 | Rio Arriba County | $740 |
| 25 | Catron County | $736 |
| 26 | Colfax County | $729 |
| 27 | Sierra County | $729 |
| 28 | Quay County | $712 |
| 29 | Socorro County | $691 |
| 30 | Union County | $683 |
| 31 | Luna County | $650 |
| 32 | Guadalupe County | $590 |
| 33 | De Baca County | $387 |
Median Gross Rent in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming