Total Population in New Mexico, by County
Total Population for every county in New Mexico, ranked. The highest is Bernalillo County at 673,930 and the lowest is Harding County at 741.
See Total Population on the interactive map →
| # | County | Total Population |
|---|---|---|
| 1 | Bernalillo County | 673,930 |
| 2 | Doña Ana County | 224,266 |
| 3 | Santa Fe County | 156,105 |
| 4 | Sandoval County | 153,604 |
| 5 | San Juan County | 120,942 |
| 6 | Valencia County | 78,458 |
| 7 | Lea County | 73,733 |
| 8 | McKinley County | 70,431 |
| 9 | Otero County | 68,816 |
| 10 | Chaves County | 64,217 |
| 11 | Eddy County | 61,105 |
| 12 | Curry County | 47,638 |
| 13 | Rio Arriba County | 40,070 |
| 14 | Taos County | 34,543 |
| 15 | Grant County | 27,775 |
| 16 | San Miguel County | 26,850 |
| 17 | Cibola County | 26,845 |
| 18 | Luna County | 25,611 |
| 19 | Lincoln County | 20,224 |
| 20 | Los Alamos County | 19,435 |
| 21 | Roosevelt County | 18,928 |
| 22 | Socorro County | 16,200 |
| 23 | Torrance County | 15,490 |
| 24 | Colfax County | 12,322 |
| 25 | Sierra County | 11,500 |
| 26 | Quay County | 8,564 |
| 27 | Guadalupe County | 4,381 |
| 28 | Mora County | 4,149 |
| 29 | Hidalgo County | 4,041 |
| 30 | Union County | 4,013 |
| 31 | Catron County | 3,743 |
| 32 | De Baca County | 1,576 |
| 33 | Harding County | 741 |
Total Population in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming