Total Population in Utah, by County
Total Population for every county in Utah, ranked. The highest is Salt Lake County at 1,196,523 and the lowest is Daggett County at 783.
See Total Population on the interactive map →
| # | County | Total Population |
|---|---|---|
| 1 | Salt Lake County | 1,196,523 |
| 2 | Utah County | 705,400 |
| 3 | Davis County | 370,924 |
| 4 | Weber County | 269,648 |
| 5 | Washington County | 196,431 |
| 6 | Cache County | 140,046 |
| 7 | Tooele County | 79,347 |
| 8 | Iron County | 62,252 |
| 9 | Box Elder County | 61,246 |
| 10 | Summit County | 42,970 |
| 11 | Uintah County | 37,056 |
| 12 | Wasatch County | 36,642 |
| 13 | Sanpete County | 29,719 |
| 14 | Sevier County | 22,085 |
| 15 | Carbon County | 20,517 |
| 16 | Duchesne County | 20,185 |
| 17 | San Juan County | 14,483 |
| 18 | Millard County | 13,315 |
| 19 | Morgan County | 12,802 |
| 20 | Juab County | 12,586 |
| 21 | Emery County | 10,046 |
| 22 | Grand County | 9,754 |
| 23 | Kane County | 8,170 |
| 24 | Beaver County | 7,273 |
| 25 | Garfield County | 5,219 |
| 26 | Rich County | 2,631 |
| 27 | Wayne County | 2,584 |
| 28 | Piute County | 1,694 |
| 29 | Daggett County | 783 |
Total Population in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming