Total Population in Washington, by County
Total Population for every county in Washington, ranked. The highest is King County at 2,287,171 and the lowest is Garfield County at 2,353.
See Total Population on the interactive map →
| # | County | Total Population |
|---|---|---|
| 1 | King County | 2,287,171 |
| 2 | Pierce County | 930,319 |
| 3 | Snohomish County | 844,430 |
| 4 | Spokane County | 549,056 |
| 5 | Clark County | 516,959 |
| 6 | Thurston County | 299,067 |
| 7 | Kitsap County | 277,881 |
| 8 | Yakima County | 257,152 |
| 9 | Whatcom County | 230,503 |
| 10 | Benton County | 212,905 |
| 11 | Skagit County | 131,328 |
| 12 | Cowlitz County | 112,360 |
| 13 | Grant County | 101,799 |
| 14 | Franklin County | 98,902 |
| 15 | Island County | 86,836 |
| 16 | Lewis County | 85,154 |
| 17 | Chelan County | 80,172 |
| 18 | Clallam County | 77,813 |
| 19 | Grays Harbor County | 77,053 |
| 20 | Mason County | 67,982 |
| 21 | Walla Walla County | 62,161 |
| 22 | Stevens County | 48,067 |
| 23 | Kittitas County | 47,172 |
| 24 | Whitman County | 47,003 |
| 25 | Douglas County | 44,366 |
| 26 | Okanogan County | 43,425 |
| 27 | Jefferson County | 33,577 |
| 28 | Pacific County | 23,994 |
| 29 | Klickitat County | 23,411 |
| 30 | Asotin County | 22,467 |
| 31 | Adams County | 20,800 |
| 32 | San Juan County | 18,478 |
| 33 | Pend Oreille County | 14,050 |
| 34 | Skamania County | 12,402 |
| 35 | Lincoln County | 11,489 |
| 36 | Ferry County | 7,387 |
| 37 | Wahkiakum County | 4,658 |
| 38 | Columbia County | 4,014 |
| 39 | Garfield County | 2,353 |
Total Population in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming