Total Population in Virginia, by County
Total Population for every county in Virginia, ranked. The highest is Fairfax County at 1,147,837 and the lowest is Highland County at 2,296.
Virginia: 8,705,170 · United States:
334,922,499 · median county in Virginia: 26,410
See Total Population on the interactive map →
| # | County |
Total Population |
|---|
| 1 | Fairfax County | 1,147,837 |
| 2 | Prince William County | 488,880 |
| 3 | Virginia Beach city | 456,349 |
| 4 | Loudoun County | 432,998 |
| 5 | Chesterfield County | 377,869 |
| 6 | Henrico County | 335,744 |
| 7 | Chesapeake city | 252,583 |
| 8 | Arlington County | 236,254 |
| 9 | Norfolk city | 233,596 |
| 10 | Richmond city | 229,359 |
| 11 | Newport News city | 184,216 |
| 12 | Stafford County | 163,466 |
| 13 | Alexandria city | 156,976 |
| 14 | Spotsylvania County | 146,603 |
| 15 | Hampton city | 137,557 |
| 16 | Albemarle County | 114,919 |
| 17 | Hanover County | 112,879 |
| 18 | Montgomery County | 99,101 |
| 19 | Suffolk city | 98,796 |
| 20 | Roanoke city | 98,355 |
| 21 | Portsmouth city | 97,190 |
| 22 | Roanoke County | 97,023 |
| 23 | Frederick County | 95,008 |
| 24 | Rockingham County | 85,600 |
| 25 | James City County | 81,013 |
| 26 | Bedford County | 80,894 |
| 27 | Lynchburg city | 79,497 |
| 28 | Augusta County | 78,033 |
| 29 | Fauquier County | 74,577 |
| 30 | York County | 71,005 |
| 31 | Pittsylvania County | 59,856 |
| 32 | Campbell County | 55,312 |
| 33 | Franklin County | 55,130 |
| 34 | Culpeper County | 54,397 |
| 35 | Washington County | 53,926 |
| 36 | Harrisonburg city | 51,392 |
| 37 | Henry County | 49,980 |
| 38 | Charlottesville city | 45,437 |
| 39 | Shenandoah County | 44,925 |
| 40 | Prince George County | 43,146 |
| 41 | Manassas city | 42,976 |
| 42 | Danville city | 42,214 |
| 43 | Warren County | 41,531 |
| 44 | Louisa County | 39,980 |
| 45 | Isle of Wight County | 39,974 |
| 46 | Tazewell County | 39,624 |
| 47 | Gloucester County | 39,526 |
| 48 | Orange County | 37,822 |
| 49 | Wise County | 35,448 |
| 50 | Botetourt County | 34,004 |
| 51 | Pulaski County | 33,687 |
| 52 | Halifax County | 33,639 |
| 53 | Petersburg city | 33,537 |
| 54 | Accomack County | 33,335 |
| 55 | Caroline County | 32,098 |
| 56 | Powhatan County | 31,555 |
| 57 | Amherst County | 31,485 |
| 58 | Mecklenburg County | 30,516 |
| 59 | Smyth County | 29,420 |
| 60 | Carroll County | 29,157 |
| 61 | Fredericksburg city | 28,873 |
| 62 | Dinwiddie County | 28,191 |
| 63 | Wythe County | 28,188 |
| 64 | Fluvanna County | 28,092 |
| 65 | Winchester city | 27,913 |
| 66 | King George County | 27,896 |
| 67 | Goochland County | 26,410 |
| 68 | Staunton city | 25,948 |
| 69 | Salem city | 25,618 |
| 70 | Russell County | 25,538 |
| 71 | New Kent County | 25,105 |
| 72 | Fairfax city | 25,026 |
| 73 | Page County | 23,727 |
| 74 | Hopewell city | 22,959 |
| 75 | Waynesboro city | 22,841 |
| 76 | Rockbridge County | 22,531 |
| 77 | Prince Edward County | 21,996 |
| 78 | Lee County | 21,900 |
| 79 | Scott County | 21,479 |
| 80 | Greene County | 21,155 |
| 81 | Buchanan County | 19,415 |
| 82 | Westmoreland County | 18,826 |
| 83 | King William County | 18,593 |
| 84 | Colonial Heights city | 18,352 |
| 85 | Southampton County | 17,964 |
| 86 | Patrick County | 17,512 |
| 87 | Buckingham County | 16,976 |
| 88 | Bristol city | 16,849 |
| 89 | Manassas Park city | 16,798 |
| 90 | Radford city | 16,726 |
| 91 | Appomattox County | 16,610 |
| 92 | Giles County | 16,557 |
| 93 | Brunswick County | 15,841 |
| 94 | Williamsburg city | 15,798 |
| 95 | Nottoway County | 15,597 |
| 96 | Floyd County | 15,593 |
| 97 | Grayson County | 15,287 |
| 98 | Clarke County | 15,216 |
| 99 | Alleghany County | 14,859 |
| 100 | Nelson County | 14,732 |
| 101 | Falls Church city | 14,710 |
| 102 | Madison County | 14,044 |
| 103 | Dickenson County | 13,733 |
| 104 | Martinsville city | 13,658 |
| 105 | Amelia County | 13,462 |
| 106 | Poquoson city | 12,639 |
| 107 | Northumberland County | 12,188 |
| 108 | Northampton County | 12,059 |
| 109 | Lunenburg County | 12,016 |
| 110 | Charlotte County | 11,422 |
| 111 | Greensville County | 11,275 |
| 112 | Lancaster County | 10,936 |
| 113 | Middlesex County | 10,847 |
| 114 | Sussex County | 10,765 |
| 115 | Essex County | 10,623 |
| 116 | Cumberland County | 9,818 |
| 117 | Richmond County | 9,095 |
| 118 | Mathews County | 8,540 |
| 119 | Franklin city | 8,250 |
| 120 | Lexington city | 7,525 |
| 121 | Rappahannock County | 7,427 |
| 122 | Galax city | 6,726 |
| 123 | King and Queen County | 6,695 |
| 124 | Charles City County | 6,627 |
| 125 | Buena Vista city | 6,593 |
| 126 | Surry County | 6,549 |
| 127 | Bland County | 6,199 |
| 128 | Covington city | 5,680 |
| 129 | Emporia city | 5,547 |
| 130 | Craig County | 4,856 |
| 131 | Bath County | 4,100 |
| 132 | Norton city | 3,577 |
| 133 | Highland County | 2,296 |
Everyone living in the area, from the 5-year American Community Survey.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Virginia ranks 12th of 52 states for total population.
Total Population in other states
Other statistics for Virginia by county