Population per Square Mile in Virginia, by County
Population per Square Mile for every county in Virginia, ranked. The highest is Alexandria city at 10,507.1 and the lowest is Highland County at 5.5.
Virginia: 220.5 · United States:
n/a · median county in Virginia: 106.4
See Population per Square Mile on the interactive map →
| # | County |
Population per Square Mile |
|---|
| 1 | Alexandria city | 10,507.1 |
| 2 | Arlington County | 9,086.7 |
| 3 | Falls Church city | 7,175.6 |
| 4 | Manassas Park city | 5,543.9 |
| 5 | Charlottesville city | 4,432.9 |
| 6 | Norfolk city | 4,385.1 |
| 7 | Manassas city | 4,367.5 |
| 8 | Fairfax city | 4,010.6 |
| 9 | Richmond city | 3,827.1 |
| 10 | Winchester city | 3,037.3 |
| 11 | Lexington city | 3,010.0 |
| 12 | Harrisonburg city | 2,963.8 |
| 13 | Fairfax County | 2,935.5 |
| 14 | Portsmouth city | 2,918.6 |
| 15 | Fredericksburg city | 2,763.0 |
| 16 | Hampton city | 2,673.1 |
| 17 | Newport News city | 2,669.8 |
| 18 | Colonial Heights city | 2,440.4 |
| 19 | Roanoke city | 2,313.1 |
| 20 | Hopewell city | 2,218.3 |
| 21 | Virginia Beach city | 1,864.8 |
| 22 | Williamsburg city | 1,767.1 |
| 23 | Salem city | 1,764.3 |
| 24 | Radford city | 1,727.9 |
| 25 | Lynchburg city | 1,625.0 |
| 26 | Waynesboro city | 1,525.8 |
| 27 | Petersburg city | 1,476.1 |
| 28 | Prince William County | 1,458.2 |
| 29 | Henrico County | 1,436.6 |
| 30 | Bristol city | 1,309.2 |
| 31 | Staunton city | 1,302.6 |
| 32 | Martinsville city | 1,246.2 |
| 33 | Covington city | 1,038.4 |
| 34 | Buena Vista city | 1,023.8 |
| 35 | Franklin city | 996.4 |
| 36 | Danville city | 986.3 |
| 37 | Chesterfield County | 892.2 |
| 38 | Loudoun County | 839.6 |
| 39 | Emporia city | 836.7 |
| 40 | Poquoson city | 822.9 |
| 41 | Galax city | 816.3 |
| 42 | Chesapeake city | 746.3 |
| 43 | York County | 678.2 |
| 44 | Stafford County | 608.8 |
| 45 | James City County | 569.3 |
| 46 | Norton city | 478.2 |
| 47 | Roanoke County | 387.2 |
| 48 | Spotsylvania County | 364.7 |
| 49 | Montgomery County | 256.2 |
| 50 | Suffolk city | 247.5 |
| 51 | Hanover County | 241.4 |
| 52 | Frederick County | 230.0 |
| 53 | Warren County | 193.6 |
| 54 | Gloucester County | 181.5 |
| 55 | Prince George County | 162.6 |
| 56 | Albemarle County | 159.5 |
| 57 | King George County | 155.3 |
| 58 | Culpeper County | 143.5 |
| 59 | Greene County | 135.7 |
| 60 | Henry County | 130.7 |
| 61 | Isle of Wight County | 126.6 |
| 62 | Powhatan County | 121.3 |
| 63 | New Kent County | 119.5 |
| 64 | Fauquier County | 115.1 |
| 65 | Orange County | 111.1 |
| 66 | Campbell County | 109.9 |
| 67 | Bedford County | 106.4 |
| 68 | Pulaski County | 105.3 |
| 69 | Rockingham County | 100.7 |
| 70 | Mathews County | 99.4 |
| 71 | Fluvanna County | 97.8 |
| 72 | Washington County | 96.1 |
| 73 | Goochland County | 93.6 |
| 74 | Shenandoah County | 88.4 |
| 75 | Wise County | 87.9 |
| 76 | Clarke County | 86.5 |
| 77 | Middlesex County | 83.2 |
| 78 | Westmoreland County | 82.1 |
| 79 | Lancaster County | 82.0 |
| 80 | Louisa County | 80.8 |
| 81 | Augusta County | 80.7 |
| 82 | Franklin County | 79.8 |
| 83 | Page County | 76.5 |
| 84 | Tazewell County | 76.4 |
| 85 | Accomack County | 74.2 |
| 86 | King William County | 67.9 |
| 87 | Amherst County | 66.4 |
| 88 | Smyth County | 65.2 |
| 89 | Northumberland County | 63.7 |
| 90 | Prince Edward County | 62.9 |
| 91 | Botetourt County | 62.8 |
| 92 | Pittsylvania County | 61.8 |
| 93 | Carroll County | 61.4 |
| 94 | Wythe County | 61.0 |
| 95 | Caroline County | 60.9 |
| 96 | Northampton County | 57.0 |
| 97 | Dinwiddie County | 56.0 |
| 98 | Russell County | 53.9 |
| 99 | Lee County | 50.3 |
| 100 | Appomattox County | 49.7 |
| 101 | Nottoway County | 49.6 |
| 102 | Mecklenburg County | 48.8 |
| 103 | Richmond County | 47.5 |
| 104 | Giles County | 46.3 |
| 105 | Madison County | 43.8 |
| 106 | Dickenson County | 41.6 |
| 107 | Essex County | 41.3 |
| 108 | Halifax County | 41.1 |
| 109 | Floyd County | 40.9 |
| 110 | Scott County | 40.1 |
| 111 | Buchanan County | 38.6 |
| 112 | Greensville County | 38.2 |
| 113 | Amelia County | 37.9 |
| 114 | Rockbridge County | 37.8 |
| 115 | Patrick County | 36.3 |
| 116 | Charles City County | 36.2 |
| 117 | Grayson County | 34.6 |
| 118 | Alleghany County | 33.3 |
| 119 | Cumberland County | 33.0 |
| 120 | Nelson County | 31.3 |
| 121 | Southampton County | 30.0 |
| 122 | Buckingham County | 29.3 |
| 123 | Brunswick County | 28.0 |
| 124 | Rappahannock County | 27.9 |
| 125 | Lunenburg County | 27.8 |
| 126 | Charlotte County | 24.0 |
| 127 | Surry County | 23.5 |
| 128 | Sussex County | 22.0 |
| 129 | King and Queen County | 21.2 |
| 130 | Bland County | 17.3 |
| 131 | Craig County | 14.8 |
| 132 | Bath County | 7.7 |
| 133 | Highland County | 5.5 |
People divided by land area. Water is excluded, so lake and coastal counties are not unfairly diluted.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Virginia ranks 17th of 52 states for population per square mile.
Population per Square Mile in other states
Other statistics for Virginia by county