Population per Square Mile in Washington, by County
Population per Square Mile for every county in Washington, ranked. The highest is King County at 1,081.0 and the lowest is Garfield County at 3.3.
See Population per Square Mile on the interactive map →
| # | County | Population per Square Mile |
|---|---|---|
| 1 | King County | 1,081.0 |
| 2 | Clark County | 822.5 |
| 3 | Kitsap County | 703.3 |
| 4 | Pierce County | 557.7 |
| 5 | Island County | 416.5 |
| 6 | Thurston County | 413.9 |
| 7 | Snohomish County | 404.7 |
| 8 | Spokane County | 311.2 |
| 9 | Benton County | 125.2 |
| 10 | Whatcom County | 109.3 |
| 11 | San Juan County | 106.3 |
| 12 | Cowlitz County | 98.5 |
| 13 | Franklin County | 79.7 |
| 14 | Skagit County | 75.9 |
| 15 | Mason County | 70.8 |
| 16 | Yakima County | 59.9 |
| 17 | Walla Walla County | 48.9 |
| 18 | Clallam County | 44.8 |
| 19 | Grays Harbor County | 40.5 |
| 20 | Grant County | 38.0 |
| 21 | Lewis County | 35.4 |
| 22 | Asotin County | 35.3 |
| 23 | Chelan County | 27.4 |
| 24 | Pacific County | 25.7 |
| 25 | Douglas County | 24.4 |
| 26 | Whitman County | 21.8 |
| 27 | Kittitas County | 20.5 |
| 28 | Stevens County | 19.4 |
| 29 | Jefferson County | 18.6 |
| 30 | Wahkiakum County | 17.7 |
| 31 | Klickitat County | 12.5 |
| 32 | Adams County | 10.8 |
| 33 | Pend Oreille County | 10.0 |
| 34 | Okanogan County | 8.2 |
| 35 | Skamania County | 7.5 |
| 36 | Lincoln County | 5.0 |
| 37 | Columbia County | 4.6 |
| 38 | Ferry County | 3.4 |
| 39 | Garfield County | 3.3 |
Population per Square Mile in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming