Population per Square Mile in New Jersey, by County
Population per Square Mile for every county in New Jersey, ranked. The highest is Hudson County at 15,551.5 and the lowest is Salem County at 196.7.
See Population per Square Mile on the interactive map →
| # | County | Population per Square Mile |
|---|---|---|
| 1 | Hudson County | 15,551.5 |
| 2 | Essex County | 6,844.9 |
| 3 | Union County | 5,636.8 |
| 4 | Bergen County | 4,133.8 |
| 5 | Middlesex County | 2,817.4 |
| 6 | Passaic County | 2,799.2 |
| 7 | Camden County | 2,381.9 |
| 8 | Mercer County | 1,718.9 |
| 9 | Monmouth County | 1,378.4 |
| 10 | Somerset County | 1,158.9 |
| 11 | Morris County | 1,116.0 |
| 12 | Ocean County | 1,041.5 |
| 13 | Gloucester County | 953.2 |
| 14 | Burlington County | 585.3 |
| 15 | Atlantic County | 497.3 |
| 16 | Cape May County | 377.5 |
| 17 | Cumberland County | 317.2 |
| 18 | Warren County | 310.9 |
| 19 | Hunterdon County | 304.2 |
| 20 | Sussex County | 281.2 |
| 21 | Salem County | 196.7 |
Population per Square Mile in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming