Life Expectancy in New Jersey, by County
Life Expectancy for every county in New Jersey, ranked. The highest is Hunterdon County at 82.9 and the lowest is Salem County at 73.5.
See Life Expectancy on the interactive map →
| # | County | Life Expectancy |
|---|---|---|
| 1 | Hunterdon County | 82.9 |
| 2 | Bergen County | 81.9 |
| 3 | Somerset County | 81.8 |
| 4 | Morris County | 81.7 |
| 5 | Middlesex County | 80.3 |
| 6 | Hudson County | 80.0 |
| 7 | Monmouth County | 79.8 |
| 8 | Union County | 79.4 |
| 9 | Warren County | 78.9 |
| 10 | Burlington County | 78.9 |
| 11 | Mercer County | 78.7 |
| 12 | Passaic County | 78.6 |
| 13 | Sussex County | 78.4 |
| 14 | Ocean County | 78.1 |
| 15 | Essex County | 77.8 |
| 16 | Gloucester County | 77.0 |
| 17 | Cape May County | 76.8 |
| 18 | Camden County | 76.2 |
| 19 | Atlantic County | 75.9 |
| 20 | Cumberland County | 74.0 |
| 21 | Salem County | 73.5 |
Life Expectancy in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming