Homeownership Rate in New Jersey, by County
Homeownership Rate for every county in New Jersey, ranked. The highest is Hunterdon County at 85.1% and the lowest is Hudson County at 30.7%.
See Homeownership Rate on the interactive map →
| # | County | Homeownership Rate |
|---|---|---|
| 1 | Hunterdon County | 85.1% |
| 2 | Sussex County | 83.7% |
| 3 | Ocean County | 80.7% |
| 4 | Cape May County | 80.3% |
| 5 | Gloucester County | 80.1% |
| 6 | Burlington County | 76.1% |
| 7 | Monmouth County | 75.6% |
| 8 | Warren County | 75.1% |
| 9 | Morris County | 74.3% |
| 10 | Somerset County | 74.3% |
| 11 | Salem County | 71.0% |
| 12 | Atlantic County | 68.7% |
| 13 | Cumberland County | 66.5% |
| 14 | Bergen County | 65.3% |
| 15 | Camden County | 64.7% |
| 16 | Middlesex County | 63.6% |
| 17 | Mercer County | 62.2% |
| 18 | Union County | 57.4% |
| 19 | Passaic County | 53.1% |
| 20 | Essex County | 44.9% |
| 21 | Hudson County | 30.7% |
Homeownership Rate in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming