Homeownership Rate in Idaho, by County
Homeownership Rate for every county in Idaho, ranked. The highest is Boise County at 90.3% and the lowest is Madison County at 40.2%.
See Homeownership Rate on the interactive map →
| # | County | Homeownership Rate |
|---|---|---|
| 1 | Boise County | 90.3% |
| 2 | Bear Lake County | 89.5% |
| 3 | Oneida County | 88.3% |
| 4 | Adams County | 84.7% |
| 5 | Jefferson County | 83.0% |
| 6 | Clearwater County | 82.9% |
| 7 | Fremont County | 82.6% |
| 8 | Valley County | 81.9% |
| 9 | Caribou County | 81.6% |
| 10 | Idaho County | 80.9% |
| 11 | Teton County | 80.8% |
| 12 | Bingham County | 80.5% |
| 13 | Camas County | 80.0% |
| 14 | Lemhi County | 79.3% |
| 15 | Lincoln County | 78.9% |
| 16 | Bonner County | 78.3% |
| 17 | Franklin County | 78.1% |
| 18 | Butte County | 77.5% |
| 19 | Custer County | 76.8% |
| 20 | Lewis County | 76.4% |
| 21 | Gem County | 76.0% |
| 22 | Canyon County | 75.5% |
| 23 | Boundary County | 75.3% |
| 24 | Jerome County | 75.2% |
| 25 | Washington County | 74.6% |
| 26 | Payette County | 74.5% |
| 27 | Shoshone County | 74.0% |
| 28 | Power County | 73.7% |
| 29 | Blaine County | 73.5% |
| 30 | Benewah County | 73.2% |
| 31 | Owyhee County | 72.6% |
| 32 | Bonneville County | 71.7% |
| 33 | Kootenai County | 71.3% |
| 34 | Ada County | 70.8% |
| 35 | Gooding County | 70.8% |
| 36 | Twin Falls County | 70.5% |
| 37 | Nez Perce County | 70.4% |
| 38 | Bannock County | 69.5% |
| 39 | Minidoka County | 69.2% |
| 40 | Cassia County | 68.6% |
| 41 | Elmore County | 65.6% |
| 42 | Clark County | 61.3% |
| 43 | Latah County | 58.7% |
| 44 | Madison County | 40.2% |
Homeownership Rate in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming