Poverty Rate in Idaho, by County
Poverty Rate for every county in Idaho, ranked. The highest is Madison County at 24.5% and the lowest is Camas County at 5.9%.
See Poverty Rate on the interactive map →
| # | County | Poverty Rate |
|---|---|---|
| 1 | Madison County | 24.5% |
| 2 | Butte County | 19.3% |
| 3 | Adams County | 17.9% |
| 4 | Latah County | 17.6% |
| 5 | Custer County | 15.8% |
| 6 | Lewis County | 15.3% |
| 7 | Washington County | 15.3% |
| 8 | Minidoka County | 14.5% |
| 9 | Boundary County | 13.6% |
| 10 | Clearwater County | 13.2% |
| 11 | Shoshone County | 13.1% |
| 12 | Gooding County | 13.0% |
| 13 | Benewah County | 12.9% |
| 14 | Lemhi County | 12.8% |
| 15 | Jerome County | 12.6% |
| 16 | Cassia County | 12.4% |
| 17 | Bannock County | 12.3% |
| 18 | Nez Perce County | 12.2% |
| 19 | Owyhee County | 12.2% |
| 20 | Gem County | 12.0% |
| 21 | Bingham County | 11.7% |
| 22 | Clark County | 11.7% |
| 23 | Valley County | 11.7% |
| 24 | Twin Falls County | 11.5% |
| 25 | Bonner County | 11.1% |
| 26 | Idaho County | 11.1% |
| 27 | Oneida County | 10.8% |
| 28 | Canyon County | 10.5% |
| 29 | Elmore County | 10.5% |
| 30 | Lincoln County | 10.5% |
| 31 | Payette County | 10.2% |
| 32 | Fremont County | 10.1% |
| 33 | Bonneville County | 9.8% |
| 34 | Jefferson County | 9.7% |
| 35 | Power County | 9.5% |
| 36 | Caribou County | 9.2% |
| 37 | Teton County | 9.1% |
| 38 | Kootenai County | 9.0% |
| 39 | Ada County | 8.3% |
| 40 | Franklin County | 7.9% |
| 41 | Boise County | 7.7% |
| 42 | Bear Lake County | 7.0% |
| 43 | Blaine County | 6.6% |
| 44 | Camas County | 5.9% |
Poverty Rate in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming