Poverty Rate in Alaska, by County
Poverty Rate for every county in Alaska, ranked. The highest is Kusilvak Census Area at 32.4% and the lowest is Haines Borough at 5.4%.
See Poverty Rate on the interactive map →
| # | County | Poverty Rate |
|---|---|---|
| 1 | Kusilvak Census Area | 32.4% |
| 2 | Bethel Census Area | 25.6% |
| 3 | Nome Census Area | 21.5% |
| 4 | Dillingham Census Area | 19.5% |
| 5 | Northwest Arctic Borough | 17.9% |
| 6 | Yukon-Koyukuk Census Area | 16.0% |
| 7 | Hoonah-Angoon Census Area | 14.2% |
| 8 | Aleutians East Borough | 13.2% |
| 9 | Lake and Peninsula Borough | 12.8% |
| 10 | Prince of Wales-Hyder Census Area | 12.7% |
| 11 | Southeast Fairbanks Census Area | 12.7% |
| 12 | Wrangell City and Borough | 12.1% |
| 13 | Yakutat City and Borough | 11.9% |
| 14 | Kenai Peninsula Borough | 11.8% |
| 15 | Aleutians West Census Area | 11.3% |
| 16 | North Slope Borough | 11.1% |
| 17 | Matanuska-Susitna Borough | 10.0% |
| 18 | Bristol Bay Borough | 9.3% |
| 19 | Anchorage Municipality | 8.9% |
| 20 | Juneau City and Borough | 8.9% |
| 21 | Copper River Census Area | 8.7% |
| 22 | Ketchikan Gateway Borough | 8.7% |
| 23 | Kodiak Island Borough | 8.7% |
| 24 | Denali Borough | 8.3% |
| 25 | Sitka City and Borough | 7.5% |
| 26 | Petersburg Borough | 7.0% |
| 27 | Fairbanks North Star Borough | 6.1% |
| 28 | Chugach Census Area | 5.9% |
| 29 | Skagway Municipality | 5.9% |
| 30 | Haines Borough | 5.4% |
Poverty Rate in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming