Homeownership Rate in Alaska, by County
Homeownership Rate for every county in Alaska, ranked. The highest is Haines Borough at 78.5% and the lowest is Aleutians West Census Area at 33.5%.
See Homeownership Rate on the interactive map →
| # | County | Homeownership Rate |
|---|---|---|
| 1 | Haines Borough | 78.5% |
| 2 | Matanuska-Susitna Borough | 77.2% |
| 3 | Kenai Peninsula Borough | 77.0% |
| 4 | Southeast Fairbanks Census Area | 74.7% |
| 5 | Hoonah-Angoon Census Area | 72.0% |
| 6 | Skagway Municipality | 70.9% |
| 7 | Prince of Wales-Hyder Census Area | 70.6% |
| 8 | Yukon-Koyukuk Census Area | 69.9% |
| 9 | Kusilvak Census Area | 69.8% |
| 10 | Ketchikan Gateway Borough | 68.6% |
| 11 | Copper River Census Area | 68.5% |
| 12 | Nome Census Area | 66.8% |
| 13 | Petersburg Borough | 65.7% |
| 14 | Lake and Peninsula Borough | 65.4% |
| 15 | Denali Borough | 65.0% |
| 16 | Northwest Arctic Borough | 64.4% |
| 17 | Aleutians East Borough | 64.2% |
| 18 | Anchorage Municipality | 63.9% |
| 19 | Chugach Census Area | 63.8% |
| 20 | Juneau City and Borough | 63.6% |
| 21 | Fairbanks North Star Borough | 61.7% |
| 22 | Sitka City and Borough | 61.7% |
| 23 | Bethel Census Area | 61.6% |
| 24 | Dillingham Census Area | 61.4% |
| 25 | Kodiak Island Borough | 61.1% |
| 26 | Wrangell City and Borough | 59.1% |
| 27 | Yakutat City and Borough | 56.3% |
| 28 | Bristol Bay Borough | 53.6% |
| 29 | North Slope Borough | 49.1% |
| 30 | Aleutians West Census Area | 33.5% |
Homeownership Rate in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming