Bachelor's Degree or Higher in Alaska, by County
Bachelor's Degree or Higher for every county in Alaska, ranked. The highest is Juneau City and Borough at 41.2% and the lowest is Kusilvak Census Area at 5.8%.
See Bachelor's Degree or Higher on the interactive map →
| # | County | Bachelor's Degree or Higher |
|---|---|---|
| 1 | Juneau City and Borough | 41.2% |
| 2 | Anchorage Municipality | 38.7% |
| 3 | Sitka City and Borough | 34.3% |
| 4 | Haines Borough | 34.1% |
| 5 | Fairbanks North Star Borough | 33.1% |
| 6 | Chugach Census Area | 31.4% |
| 7 | Kenai Peninsula Borough | 29.8% |
| 8 | Kodiak Island Borough | 28.7% |
| 9 | Skagway Municipality | 28.5% |
| 10 | Ketchikan Gateway Borough | 27.4% |
| 11 | Denali Borough | 26.6% |
| 12 | Petersburg Borough | 25.8% |
| 13 | Hoonah-Angoon Census Area | 24.6% |
| 14 | Matanuska-Susitna Borough | 24.4% |
| 15 | Copper River Census Area | 23.4% |
| 16 | Southeast Fairbanks Census Area | 23.2% |
| 17 | Wrangell City and Borough | 21.4% |
| 18 | Bristol Bay Borough | 20.9% |
| 19 | Dillingham Census Area | 18.9% |
| 20 | Aleutians East Borough | 18.3% |
| 21 | Aleutians West Census Area | 17.9% |
| 22 | Lake and Peninsula Borough | 16.3% |
| 23 | Yukon-Koyukuk Census Area | 16.0% |
| 24 | North Slope Borough | 15.6% |
| 25 | Prince of Wales-Hyder Census Area | 14.9% |
| 26 | Yakutat City and Borough | 14.4% |
| 27 | Nome Census Area | 14.0% |
| 28 | Bethel Census Area | 12.8% |
| 29 | Northwest Arctic Borough | 10.6% |
| 30 | Kusilvak Census Area | 5.8% |
Bachelor's Degree or Higher in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming