Median Gross Rent in Alaska, by County
Median Gross Rent for every county in Alaska, ranked. The highest is Aleutians West Census Area at $1,982 and the lowest is Denali Borough at $825.
See Median Gross Rent on the interactive map →
| # | County | Median Gross Rent |
|---|---|---|
| 1 | Aleutians West Census Area | $1,982 |
| 2 | Kodiak Island Borough | $1,765 |
| 3 | Ketchikan Gateway Borough | $1,505 |
| 4 | Anchorage Municipality | $1,489 |
| 5 | Bethel Census Area | $1,474 |
| 6 | Fairbanks North Star Borough | $1,459 |
| 7 | Juneau City and Borough | $1,444 |
| 8 | Nome Census Area | $1,394 |
| 9 | Chugach Census Area | $1,369 |
| 10 | Southeast Fairbanks Census Area | $1,351 |
| 11 | Northwest Arctic Borough | $1,350 |
| 12 | Sitka City and Borough | $1,341 |
| 13 | Yakutat City and Borough | $1,330 |
| 14 | Bristol Bay Borough | $1,317 |
| 15 | Matanuska-Susitna Borough | $1,299 |
| 16 | Skagway Municipality | $1,280 |
| 17 | North Slope Borough | $1,254 |
| 18 | Kenai Peninsula Borough | $1,184 |
| 19 | Dillingham Census Area | $1,105 |
| 20 | Copper River Census Area | $1,089 |
| 21 | Haines Borough | $1,087 |
| 22 | Yukon-Koyukuk Census Area | $1,084 |
| 23 | Hoonah-Angoon Census Area | $1,014 |
| 24 | Wrangell City and Borough | $993 |
| 25 | Aleutians East Borough | $979 |
| 26 | Prince of Wales-Hyder Census Area | $964 |
| 27 | Petersburg Borough | $950 |
| 28 | Lake and Peninsula Borough | $936 |
| 29 | Kusilvak Census Area | $833 |
| 30 | Denali Borough | $825 |
Median Gross Rent in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming