Median Gross Rent in Utah, by County
Median Gross Rent for every county in Utah, ranked. The highest is Wasatch County at $2,000 and the lowest is Emery County at $739.
See Median Gross Rent on the interactive map →
| # | County | Median Gross Rent |
|---|---|---|
| 1 | Wasatch County | $2,000 |
| 2 | Summit County | $1,987 |
| 3 | Davis County | $1,621 |
| 4 | Salt Lake County | $1,592 |
| 5 | Washington County | $1,566 |
| 6 | Utah County | $1,541 |
| 7 | Morgan County | $1,492 |
| 8 | Weber County | $1,379 |
| 9 | Cache County | $1,213 |
| 10 | Tooele County | $1,189 |
| 11 | Grand County | $1,118 |
| 12 | Box Elder County | $1,116 |
| 13 | Kane County | $1,072 |
| 14 | Iron County | $1,065 |
| 15 | Duchesne County | $1,009 |
| 16 | Beaver County | $981 |
| 17 | Sanpete County | $954 |
| 18 | Piute County | $950 |
| 19 | Uintah County | $941 |
| 20 | Sevier County | $912 |
| 21 | Juab County | $907 |
| 22 | Daggett County | $900 |
| 23 | Wayne County | $884 |
| 24 | Millard County | $882 |
| 25 | Carbon County | $870 |
| 26 | San Juan County | $867 |
| 27 | Garfield County | $817 |
| 28 | Rich County | $760 |
| 29 | Emery County | $739 |
Median Gross Rent in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming