Life Expectancy in Utah, by County
Life Expectancy for every county in Utah, ranked. The highest is Summit County at 84.8 and the lowest is San Juan County at 73.7.
See Life Expectancy on the interactive map →
| # | County | Life Expectancy |
|---|---|---|
| 1 | Summit County | 84.8 |
| 2 | Rich County | 82.0 |
| 3 | Wasatch County | 81.5 |
| 4 | Morgan County | 81.0 |
| 5 | Washington County | 80.7 |
| 6 | Cache County | 80.7 |
| 7 | Grand County | 79.8 |
| 8 | Utah County | 79.7 |
| 9 | Davis County | 79.5 |
| 10 | Salt Lake County | 78.8 |
| 11 | Iron County | 78.6 |
| 12 | Garfield County | 78.6 |
| 13 | Kane County | 78.4 |
| 14 | Sanpete County | 78.1 |
| 15 | Box Elder County | 77.9 |
| 16 | Juab County | 77.4 |
| 17 | Weber County | 77.4 |
| 18 | Millard County | 77.3 |
| 19 | Tooele County | 77.2 |
| 20 | Sevier County | 76.6 |
| 21 | Wayne County | 76.5 |
| 22 | Beaver County | 75.5 |
| 23 | Duchesne County | 75.4 |
| 24 | Emery County | 75.2 |
| 25 | Uintah County | 74.6 |
| 26 | Carbon County | 73.7 |
| 27 | San Juan County | 73.7 |
Life Expectancy in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming