Life Expectancy in Oregon, by County
Life Expectancy for every county in Oregon, ranked. The highest is Benton County at 82.2 and the lowest is Klamath County at 73.9.
See Life Expectancy on the interactive map →
| # | County | Life Expectancy |
|---|---|---|
| 1 | Benton County | 82.2 |
| 2 | Washington County | 81.8 |
| 3 | Deschutes County | 81.2 |
| 4 | Hood River County | 81.0 |
| 5 | Clackamas County | 80.2 |
| 6 | Gilliam County | 79.7 |
| 7 | Polk County | 79.6 |
| 8 | Sherman County | 79.4 |
| 9 | Grant County | 79.4 |
| 10 | Wallowa County | 79.4 |
| 11 | Yamhill County | 78.8 |
| 12 | Crook County | 78.7 |
| 13 | Multnomah County | 78.5 |
| 14 | Marion County | 78.4 |
| 15 | Columbia County | 78.3 |
| 16 | Clatsop County | 78.0 |
| 17 | Jackson County | 77.9 |
| 18 | Lane County | 77.9 |
| 19 | Morrow County | 77.5 |
| 20 | Lincoln County | 77.0 |
| 21 | Union County | 77.0 |
| 22 | Tillamook County | 76.9 |
| 23 | Umatilla County | 76.6 |
| 24 | Lake County | 76.5 |
| 25 | Linn County | 76.4 |
| 26 | Coos County | 76.3 |
| 27 | Wasco County | 76.2 |
| 28 | Harney County | 76.1 |
| 29 | Baker County | 76.0 |
| 30 | Malheur County | 75.9 |
| 31 | Josephine County | 75.3 |
| 32 | Douglas County | 75.3 |
| 33 | Curry County | 74.4 |
| 34 | Jefferson County | 74.2 |
| 35 | Klamath County | 73.9 |
Life Expectancy in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming