Population per Square Mile in Oregon, by County
Population per Square Mile for every county in Oregon, ranked. The highest is Multnomah County at 1,859.5 and the lowest is Harney County at 0.7.
See Population per Square Mile on the interactive map →
| # | County | Population per Square Mile |
|---|---|---|
| 1 | Multnomah County | 1,859.5 |
| 2 | Washington County | 833.9 |
| 3 | Marion County | 295.8 |
| 4 | Clackamas County | 226.6 |
| 5 | Yamhill County | 151.9 |
| 6 | Benton County | 142.6 |
| 7 | Polk County | 121.0 |
| 8 | Lane County | 84.4 |
| 9 | Columbia County | 81.2 |
| 10 | Jackson County | 80.0 |
| 11 | Deschutes County | 68.4 |
| 12 | Linn County | 57.1 |
| 13 | Josephine County | 53.8 |
| 14 | Lincoln County | 52.0 |
| 15 | Clatsop County | 49.9 |
| 16 | Hood River County | 45.8 |
| 17 | Coos County | 40.6 |
| 18 | Tillamook County | 24.9 |
| 19 | Umatilla County | 24.9 |
| 20 | Douglas County | 22.3 |
| 21 | Curry County | 14.4 |
| 22 | Jefferson County | 14.1 |
| 23 | Union County | 12.8 |
| 24 | Klamath County | 11.8 |
| 25 | Wasco County | 11.2 |
| 26 | Crook County | 8.8 |
| 27 | Morrow County | 6.1 |
| 28 | Baker County | 5.5 |
| 29 | Malheur County | 3.2 |
| 30 | Sherman County | 2.4 |
| 31 | Wallowa County | 2.4 |
| 32 | Gilliam County | 1.6 |
| 33 | Grant County | 1.6 |
| 34 | Lake County | 1.0 |
| 35 | Wheeler County | 0.9 |
| 36 | Harney County | 0.7 |
Population per Square Mile in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming