Population per Square Mile in New York, by County
Population per Square Mile for every county in New York, ranked. The highest is New York County at 71,909.8 and the lowest is Hamilton County at 3.0.
New York: 421.3 · United States:
n/a · median county in New York: 108.6
See Population per Square Mile on the interactive map →
| # | County |
Population per Square Mile |
|---|
| 1 | New York County | 71,909.8 |
| 2 | Kings County | 37,929.9 |
| 3 | Bronx County | 33,304.4 |
| 4 | Queens County | 21,367.3 |
| 5 | Richmond County | 8,604.9 |
| 6 | Nassau County | 4,883.6 |
| 7 | Westchester County | 2,320.4 |
| 8 | Rockland County | 1,968.5 |
| 9 | Suffolk County | 1,679.8 |
| 10 | Monroe County | 1,147.4 |
| 11 | Erie County | 911.6 |
| 12 | Schenectady County | 783.5 |
| 13 | Albany County | 606.3 |
| 14 | Onondaga County | 605.3 |
| 15 | Orange County | 500.7 |
| 16 | Putnam County | 426.1 |
| 17 | Niagara County | 403.4 |
| 18 | Dutchess County | 374.8 |
| 19 | Saratoga County | 294.2 |
| 20 | Broome County | 279.7 |
| 21 | Rensselaer County | 245.7 |
| 22 | Tompkins County | 220.2 |
| 23 | Chemung County | 201.7 |
| 24 | Oneida County | 189.0 |
| 25 | Ontario County | 174.9 |
| 26 | Ulster County | 162.4 |
| 27 | Wayne County | 150.6 |
| 28 | Oswego County | 123.9 |
| 29 | Montgomery County | 122.9 |
| 30 | Chautauqua County | 118.4 |
| 31 | Genesee County | 117.2 |
| 32 | Cayuga County | 108.6 |
| 33 | Fulton County | 105.9 |
| 34 | Madison County | 102.8 |
| 35 | Seneca County | 101.7 |
| 36 | Orleans County | 101.2 |
| 37 | Livingston County | 97.4 |
| 38 | Columbia County | 96.3 |
| 39 | Cortland County | 92.7 |
| 40 | Tioga County | 92.3 |
| 41 | Jefferson County | 90.7 |
| 42 | Sullivan County | 82.3 |
| 43 | Clinton County | 75.6 |
| 44 | Warren County | 75.5 |
| 45 | Greene County | 73.3 |
| 46 | Washington County | 72.8 |
| 47 | Yates County | 72.5 |
| 48 | Wyoming County | 67.1 |
| 49 | Steuben County | 66.6 |
| 50 | Otsego County | 60.0 |
| 51 | Cattaraugus County | 58.2 |
| 52 | Schuyler County | 53.5 |
| 53 | Chenango County | 51.8 |
| 54 | Schoharie County | 48.3 |
| 55 | Allegany County | 45.8 |
| 56 | Herkimer County | 42.4 |
| 57 | St. Lawrence County | 40.0 |
| 58 | Delaware County | 30.8 |
| 59 | Franklin County | 28.7 |
| 60 | Lewis County | 20.8 |
| 61 | Essex County | 20.6 |
| 62 | Hamilton County | 3.0 |
People divided by land area. Water is excluded, so lake and coastal counties are not unfairly diluted.
Source: ACS 2020-2024 5-Year Estimates, 2024.
New York ranks 9th of 52 states for population per square mile.
Population per Square Mile in other states
Other statistics for New York by county