Median Household Income in New York, by County
Median Household Income for every county in New York, ranked. The highest is Nassau County at $146,202 and the lowest is Bronx County at $48,676.
New York: $85,974 · United States:
$80,734 · median county in New York: $71,661
See Median Household Income on the interactive map →
| # | County |
Median Household Income |
|---|
| 1 | Nassau County | $146,202 |
| 2 | Suffolk County | $130,686 |
| 3 | Putnam County | $126,257 |
| 4 | Westchester County | $118,976 |
| 5 | Rockland County | $109,959 |
| 6 | New York County | $103,931 |
| 7 | Saratoga County | $100,787 |
| 8 | Dutchess County | $99,478 |
| 9 | Richmond County | $98,333 |
| 10 | Orange County | $97,178 |
| 11 | Rensselaer County | $87,915 |
| 12 | Ulster County | $86,271 |
| 13 | Queens County | $86,136 |
| 14 | Albany County | $85,333 |
| 15 | Ontario County | $82,324 |
| 16 | Columbia County | $81,528 |
| 17 | Kings County | $80,263 |
| 18 | Schenectady County | $79,623 |
| 19 | Warren County | $78,442 |
| 20 | Greene County | $77,945 |
| 21 | Onondaga County | $76,945 |
| 22 | Monroe County | $76,382 |
| 23 | Madison County | $75,499 |
| 24 | Wayne County | $74,506 |
| 25 | Tompkins County | $74,024 |
| 26 | Livingston County | $74,001 |
| 27 | Washington County | $73,495 |
| 28 | Genesee County | $73,314 |
| 29 | Erie County | $72,839 |
| 30 | Tioga County | $72,739 |
| 31 | Sullivan County | $72,382 |
| 32 | Essex County | $71,661 |
| 33 | Clinton County | $71,224 |
| 34 | Cortland County | $70,418 |
| 35 | Oneida County | $70,154 |
| 36 | Schoharie County | $70,133 |
| 37 | Yates County | $69,701 |
| 38 | Niagara County | $69,633 |
| 39 | Oswego County | $69,183 |
| 40 | Wyoming County | $69,110 |
| 41 | Otsego County | $68,885 |
| 42 | Hamilton County | $68,835 |
| 43 | Herkimer County | $68,515 |
| 44 | Lewis County | $68,182 |
| 45 | Seneca County | $68,089 |
| 46 | Cayuga County | $67,904 |
| 47 | Schuyler County | $67,663 |
| 48 | Fulton County | $66,533 |
| 49 | Jefferson County | $66,301 |
| 50 | Orleans County | $65,969 |
| 51 | Steuben County | $65,887 |
| 52 | Franklin County | $65,151 |
| 53 | Montgomery County | $64,943 |
| 54 | Chemung County | $63,716 |
| 55 | Delaware County | $63,337 |
| 56 | Chenango County | $62,948 |
| 57 | Allegany County | $62,869 |
| 58 | St. Lawrence County | $62,850 |
| 59 | Broome County | $62,616 |
| 60 | Cattaraugus County | $59,540 |
| 61 | Chautauqua County | $58,351 |
| 62 | Bronx County | $48,676 |
Half of households earn more than this and half earn less. Medians resist distortion by a few very high earners in a way averages do not.
Source: ACS 2020-2024 5-Year Estimates, 2024.
New York ranks 16th of 52 states for median household income.
Median Household Income in other states
Other statistics for New York by county