Median Household Income in Maryland, by County
Median Household Income for every county in Maryland, ranked. The highest is Howard County at $149,763 and the lowest is Allegany County at $59,603.
See Median Household Income on the interactive map →
| # | County | Median Household Income |
|---|---|---|
| 1 | Howard County | $149,763 |
| 2 | Calvert County | $133,922 |
| 3 | Montgomery County | $132,450 |
| 4 | Anne Arundel County | $124,911 |
| 5 | Charles County | $122,816 |
| 6 | Frederick County | $122,002 |
| 7 | St. Mary's County | $119,446 |
| 8 | Carroll County | $118,211 |
| 9 | Queen Anne's County | $112,826 |
| 10 | Harford County | $112,265 |
| 11 | Prince George's County | $101,798 |
| 12 | Cecil County | $92,007 |
| 13 | Baltimore County | $91,768 |
| 14 | Talbot County | $84,811 |
| 15 | Worcester County | $81,745 |
| 16 | Kent County | $80,147 |
| 17 | Washington County | $77,747 |
| 18 | Wicomico County | $76,210 |
| 19 | Caroline County | $68,457 |
| 20 | Garrett County | $67,688 |
| 21 | Somerset County | $64,943 |
| 22 | Baltimore city | $62,177 |
| 23 | Dorchester County | $61,839 |
| 24 | Allegany County | $59,603 |
Median Household Income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming