Median Household Income in Tennessee, by County
Median Household Income for every county in Tennessee, ranked. The highest is Williamson County at $135,594 and the lowest is Lake County at $28,814.
Tennessee: $69,595 · United States:
$80,734 · median county in Tennessee: $59,341
See Median Household Income on the interactive map →
| # | County |
Median Household Income |
|---|
| 1 | Williamson County | $135,594 |
| 2 | Wilson County | $95,839 |
| 3 | Sumner County | $90,301 |
| 4 | Cheatham County | $89,852 |
| 5 | Fayette County | $88,456 |
| 6 | Rutherford County | $85,470 |
| 7 | Loudon County | $84,185 |
| 8 | Robertson County | $83,047 |
| 9 | Davidson County | $77,853 |
| 10 | Blount County | $77,365 |
| 11 | Hamilton County | $76,183 |
| 12 | Maury County | $76,130 |
| 13 | Montgomery County | $75,613 |
| 14 | Dickson County | $75,003 |
| 15 | Knox County | $74,222 |
| 16 | Tipton County | $74,127 |
| 17 | Trousdale County | $72,747 |
| 18 | Roane County | $71,885 |
| 19 | Marshall County | $71,049 |
| 20 | Hickman County | $68,247 |
| 21 | Bedford County | $67,225 |
| 22 | Bradley County | $66,552 |
| 23 | Moore County | $66,469 |
| 24 | Smith County | $66,293 |
| 25 | Anderson County | $66,183 |
| 26 | Jefferson County | $66,114 |
| 27 | Morgan County | $65,954 |
| 28 | Lincoln County | $64,667 |
| 29 | Shelby County | $63,767 |
| 30 | Franklin County | $63,494 |
| 31 | Stewart County | $63,114 |
| 32 | Washington County | $62,809 |
| 33 | Gibson County | $62,755 |
| 34 | Union County | $62,727 |
| 35 | Sevier County | $62,581 |
| 36 | Polk County | $62,522 |
| 37 | Giles County | $62,307 |
| 38 | Crockett County | $62,165 |
| 39 | Marion County | $61,824 |
| 40 | Coffee County | $61,505 |
| 41 | McMinn County | $61,470 |
| 42 | Meigs County | $61,375 |
| 43 | Humphreys County | $60,616 |
| 44 | Cumberland County | $60,375 |
| 45 | Madison County | $60,042 |
| 46 | Houston County | $59,576 |
| 47 | Cannon County | $59,443 |
| 48 | Chester County | $59,341 |
| 49 | Macon County | $59,177 |
| 50 | Putnam County | $58,912 |
| 51 | Sullivan County | $58,807 |
| 52 | Sequatchie County | $58,750 |
| 53 | Dyer County | $58,154 |
| 54 | Hawkins County | $56,936 |
| 55 | Monroe County | $56,895 |
| 56 | Lewis County | $56,285 |
| 57 | Greene County | $56,194 |
| 58 | Perry County | $55,972 |
| 59 | Warren County | $55,487 |
| 60 | Hamblen County | $55,454 |
| 61 | Henderson County | $55,136 |
| 62 | Rhea County | $55,033 |
| 63 | Van Buren County | $54,931 |
| 64 | Bledsoe County | $54,720 |
| 65 | Lawrence County | $54,706 |
| 66 | Obion County | $54,613 |
| 67 | McNairy County | $53,473 |
| 68 | DeKalb County | $53,153 |
| 69 | Johnson County | $53,129 |
| 70 | Wayne County | $52,294 |
| 71 | Unicoi County | $52,218 |
| 72 | White County | $52,188 |
| 73 | Weakley County | $51,880 |
| 74 | Carroll County | $51,787 |
| 75 | Benton County | $51,746 |
| 76 | Campbell County | $51,557 |
| 77 | Fentress County | $51,149 |
| 78 | Henry County | $50,613 |
| 79 | Grainger County | $50,538 |
| 80 | Haywood County | $50,472 |
| 81 | Carter County | $50,135 |
| 82 | Hardin County | $49,956 |
| 83 | Lauderdale County | $49,879 |
| 84 | Claiborne County | $49,379 |
| 85 | Pickett County | $49,030 |
| 86 | Overton County | $48,959 |
| 87 | Cocke County | $48,016 |
| 88 | Jackson County | $47,951 |
| 89 | Grundy County | $47,593 |
| 90 | Hardeman County | $46,069 |
| 91 | Decatur County | $45,375 |
| 92 | Scott County | $44,711 |
| 93 | Clay County | $39,972 |
| 94 | Hancock County | $34,960 |
| 95 | Lake County | $28,814 |
Half of households earn more than this and half earn less. Medians resist distortion by a few very high earners in a way averages do not.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Tennessee ranks 42nd of 52 states for median household income.
Median Household Income in other states
Other statistics for Tennessee by county