Median Household Income in New Mexico, by County
Median Household Income for every county in New Mexico, ranked. The highest is Los Alamos County at $147,139 and the lowest is Luna County at $36,419.
See Median Household Income on the interactive map →
| # | County | Median Household Income |
|---|---|---|
| 1 | Los Alamos County | $147,139 |
| 2 | Sandoval County | $86,636 |
| 3 | Santa Fe County | $79,071 |
| 4 | Eddy County | $78,426 |
| 5 | Bernalillo County | $69,473 |
| 6 | Lea County | $68,015 |
| 7 | Taos County | $58,950 |
| 8 | Valencia County | $58,933 |
| 9 | Torrance County | $57,842 |
| 10 | Curry County | $57,309 |
| 11 | Rio Arriba County | $57,155 |
| 12 | Doña Ana County | $56,848 |
| 13 | Otero County | $55,876 |
| 14 | San Juan County | $55,872 |
| 15 | Mora County | $53,663 |
| 16 | Colfax County | $53,554 |
| 17 | Lincoln County | $53,303 |
| 18 | Chaves County | $52,938 |
| 19 | Roosevelt County | $52,685 |
| 20 | Cibola County | $50,759 |
| 21 | Catron County | $49,864 |
| 22 | San Miguel County | $49,431 |
| 23 | Hidalgo County | $48,882 |
| 24 | Harding County | $48,553 |
| 25 | McKinley County | $47,668 |
| 26 | Union County | $46,694 |
| 27 | Grant County | $44,958 |
| 28 | Guadalupe County | $42,750 |
| 29 | Quay County | $41,946 |
| 30 | Sierra County | $41,600 |
| 31 | Socorro County | $36,570 |
| 32 | Luna County | $36,419 |
Median Household Income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming