Median Home Value in New Mexico, by County
Median Home Value for every county in New Mexico, ranked. The highest is Los Alamos County at $495,800 and the lowest is Harding County at $70,000.
See Median Home Value on the interactive map →
| # | County | Median Home Value |
|---|---|---|
| 1 | Los Alamos County | $495,800 |
| 2 | Santa Fe County | $446,300 |
| 3 | Taos County | $382,800 |
| 4 | Sandoval County | $313,800 |
| 5 | Bernalillo County | $292,900 |
| 6 | Rio Arriba County | $243,700 |
| 7 | Lincoln County | $233,200 |
| 8 | Valencia County | $223,000 |
| 9 | Doña Ana County | $220,800 |
| 10 | Eddy County | $212,600 |
| 11 | San Juan County | $193,800 |
| 12 | San Miguel County | $188,500 |
| 13 | De Baca County | $187,500 |
| 14 | Lea County | $184,000 |
| 15 | Grant County | $175,600 |
| 16 | Curry County | $171,200 |
| 17 | Colfax County | $167,200 |
| 18 | Catron County | $167,000 |
| 19 | Otero County | $162,700 |
| 20 | Torrance County | $159,700 |
| 21 | Chaves County | $156,400 |
| 22 | Sierra County | $152,600 |
| 23 | Socorro County | $137,500 |
| 24 | Roosevelt County | $135,800 |
| 25 | Luna County | $128,000 |
| 26 | Cibola County | $125,400 |
| 27 | Union County | $122,700 |
| 28 | Mora County | $122,600 |
| 29 | Hidalgo County | $111,000 |
| 30 | Guadalupe County | $110,000 |
| 31 | Quay County | $87,200 |
| 32 | McKinley County | $78,700 |
| 33 | Harding County | $70,000 |
Median Home Value in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming