Poverty Rate in New Mexico, by County
Poverty Rate for every county in New Mexico, ranked. The highest is McKinley County at 33.2% and the lowest is Los Alamos County at 3.5%.
See Poverty Rate on the interactive map →
| # | County | Poverty Rate |
|---|---|---|
| 1 | McKinley County | 33.2% |
| 2 | Socorro County | 33.2% |
| 3 | Luna County | 28.6% |
| 4 | Cibola County | 28.4% |
| 5 | Quay County | 27.1% |
| 6 | Guadalupe County | 25.5% |
| 7 | Catron County | 24.8% |
| 8 | San Miguel County | 24.4% |
| 9 | Chaves County | 24.3% |
| 10 | Hidalgo County | 23.1% |
| 11 | San Juan County | 23.1% |
| 12 | Roosevelt County | 21.8% |
| 13 | Mora County | 21.4% |
| 14 | Sierra County | 21.4% |
| 15 | Doña Ana County | 21.3% |
| 16 | Curry County | 20.5% |
| 17 | Grant County | 19.5% |
| 18 | Harding County | 19.4% |
| 19 | Lincoln County | 19.3% |
| 20 | Otero County | 19.3% |
| 21 | Lea County | 18.7% |
| 22 | Torrance County | 18.3% |
| 23 | Colfax County | 18.2% |
| 24 | Rio Arriba County | 18.2% |
| 25 | Valencia County | 18.1% |
| 26 | Union County | 16.6% |
| 27 | De Baca County | 15.5% |
| 28 | Taos County | 15.5% |
| 29 | Bernalillo County | 15.2% |
| 30 | Eddy County | 13.8% |
| 31 | Santa Fe County | 12.0% |
| 32 | Sandoval County | 10.0% |
| 33 | Los Alamos County | 3.5% |
Poverty Rate in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming