Median Home Value in Oregon, by County
Median Home Value for every county in Oregon, ranked. The highest is Hood River County at $660,000 and the lowest is Gilliam County at $189,300.
See Median Home Value on the interactive map →
| # | County | Median Home Value |
|---|---|---|
| 1 | Hood River County | $660,000 |
| 2 | Deschutes County | $650,900 |
| 3 | Clackamas County | $611,000 |
| 4 | Washington County | $588,000 |
| 5 | Multnomah County | $552,700 |
| 6 | Benton County | $513,000 |
| 7 | Yamhill County | $471,700 |
| 8 | Clatsop County | $468,300 |
| 9 | Crook County | $467,000 |
| 10 | Polk County | $454,700 |
| 11 | Lane County | $430,600 |
| 12 | Jackson County | $430,200 |
| 13 | Tillamook County | $430,200 |
| 14 | Columbia County | $421,600 |
| 15 | Marion County | $416,400 |
| 16 | Lincoln County | $410,800 |
| 17 | Josephine County | $404,300 |
| 18 | Wallowa County | $394,800 |
| 19 | Curry County | $381,300 |
| 20 | Linn County | $376,400 |
| 21 | Jefferson County | $374,200 |
| 22 | Wasco County | $367,400 |
| 23 | Coos County | $337,800 |
| 24 | Douglas County | $310,300 |
| 25 | Union County | $294,600 |
| 26 | Baker County | $285,600 |
| 27 | Umatilla County | $282,600 |
| 28 | Klamath County | $280,400 |
| 29 | Wheeler County | $272,400 |
| 30 | Malheur County | $248,900 |
| 31 | Harney County | $242,100 |
| 32 | Morrow County | $240,400 |
| 33 | Grant County | $229,700 |
| 34 | Lake County | $219,500 |
| 35 | Sherman County | $211,800 |
| 36 | Gilliam County | $189,300 |
Median Home Value in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming