Median Home Value in New Jersey, by County
Median Home Value for every county in New Jersey, ranked. The highest is Bergen County at $623,000 and the lowest is Cumberland County at $221,400.
See Median Home Value on the interactive map →
| # | County | Median Home Value |
|---|---|---|
| 1 | Bergen County | $623,000 |
| 2 | Monmouth County | $606,100 |
| 3 | Morris County | $582,500 |
| 4 | Somerset County | $552,100 |
| 5 | Hudson County | $539,700 |
| 6 | Union County | $529,200 |
| 7 | Essex County | $524,100 |
| 8 | Hunterdon County | $517,200 |
| 9 | Middlesex County | $462,900 |
| 10 | Passaic County | $459,500 |
| 11 | Cape May County | $434,600 |
| 12 | Ocean County | $398,400 |
| 13 | Mercer County | $377,700 |
| 14 | Sussex County | $369,400 |
| 15 | Burlington County | $354,000 |
| 16 | Warren County | $346,500 |
| 17 | Gloucester County | $310,400 |
| 18 | Atlantic County | $295,000 |
| 19 | Camden County | $287,100 |
| 20 | Salem County | $239,500 |
| 21 | Cumberland County | $221,400 |
Median Home Value in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming