Median Gross Rent in New Jersey, by County
Median Gross Rent for every county in New Jersey, ranked. The highest is Somerset County at $2,033 and the lowest is Salem County at $1,253.
See Median Gross Rent on the interactive map →
| # | County | Median Gross Rent |
|---|---|---|
| 1 | Somerset County | $2,033 |
| 2 | Bergen County | $1,914 |
| 3 | Morris County | $1,904 |
| 4 | Hudson County | $1,894 |
| 5 | Middlesex County | $1,871 |
| 6 | Monmouth County | $1,827 |
| 7 | Ocean County | $1,755 |
| 8 | Burlington County | $1,745 |
| 9 | Union County | $1,730 |
| 10 | Hunterdon County | $1,687 |
| 11 | Mercer County | $1,623 |
| 12 | Passaic County | $1,621 |
| 13 | Sussex County | $1,585 |
| 14 | Essex County | $1,531 |
| 15 | Gloucester County | $1,531 |
| 16 | Warren County | $1,409 |
| 17 | Camden County | $1,402 |
| 18 | Atlantic County | $1,376 |
| 19 | Cape May County | $1,360 |
| 20 | Cumberland County | $1,282 |
| 21 | Salem County | $1,253 |
Median Gross Rent in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming