Median Gross Rent in Oregon, by County
Median Gross Rent for every county in Oregon, ranked. The highest is Washington County at $1,849 and the lowest is Harney County at $684.
See Median Gross Rent on the interactive map →
| # | County | Median Gross Rent |
|---|---|---|
| 1 | Washington County | $1,849 |
| 2 | Deschutes County | $1,787 |
| 3 | Clackamas County | $1,758 |
| 4 | Multnomah County | $1,646 |
| 5 | Yamhill County | $1,480 |
| 6 | Hood River County | $1,417 |
| 7 | Marion County | $1,414 |
| 8 | Benton County | $1,410 |
| 9 | Columbia County | $1,373 |
| 10 | Jackson County | $1,358 |
| 11 | Lane County | $1,355 |
| 12 | Linn County | $1,320 |
| 13 | Polk County | $1,299 |
| 14 | Crook County | $1,283 |
| 15 | Tillamook County | $1,246 |
| 16 | Curry County | $1,241 |
| 17 | Lincoln County | $1,201 |
| 18 | Josephine County | $1,194 |
| 19 | Clatsop County | $1,180 |
| 20 | Gilliam County | $1,125 |
| 21 | Douglas County | $1,055 |
| 22 | Coos County | $1,042 |
| 23 | Sherman County | $1,032 |
| 24 | Wasco County | $1,008 |
| 25 | Umatilla County | $997 |
| 26 | Morrow County | $995 |
| 27 | Klamath County | $991 |
| 28 | Union County | $982 |
| 29 | Wallowa County | $981 |
| 30 | Jefferson County | $941 |
| 31 | Lake County | $878 |
| 32 | Wheeler County | $870 |
| 33 | Baker County | $865 |
| 34 | Malheur County | $821 |
| 35 | Grant County | $789 |
| 36 | Harney County | $684 |
Median Gross Rent in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming