Median Household Income in Oregon, by County
Median Household Income for every county in Oregon, ranked. The highest is Washington County at $107,772 and the lowest is Malheur County at $54,519.
See Median Household Income on the interactive map →
| # | County | Median Household Income |
|---|---|---|
| 1 | Washington County | $107,772 |
| 2 | Clackamas County | $103,517 |
| 3 | Deschutes County | $92,758 |
| 4 | Yamhill County | $90,063 |
| 5 | Hood River County | $88,947 |
| 6 | Multnomah County | $88,766 |
| 7 | Columbia County | $87,458 |
| 8 | Polk County | $85,118 |
| 9 | Crook County | $81,965 |
| 10 | Benton County | $77,702 |
| 11 | Marion County | $77,351 |
| 12 | Linn County | $76,329 |
| 13 | Jefferson County | $76,260 |
| 14 | Morrow County | $75,448 |
| 15 | Jackson County | $73,999 |
| 16 | Clatsop County | $71,822 |
| 17 | Lane County | $71,544 |
| 18 | Tillamook County | $69,105 |
| 19 | Umatilla County | $67,728 |
| 20 | Wallowa County | $67,112 |
| 21 | Gilliam County | $66,917 |
| 22 | Union County | $65,661 |
| 23 | Wasco County | $64,175 |
| 24 | Lincoln County | $63,165 |
| 25 | Lake County | $62,787 |
| 26 | Curry County | $62,244 |
| 27 | Coos County | $62,143 |
| 28 | Douglas County | $61,310 |
| 29 | Baker County | $60,936 |
| 30 | Sherman County | $60,161 |
| 31 | Josephine County | $60,098 |
| 32 | Grant County | $59,450 |
| 33 | Klamath County | $58,830 |
| 34 | Wheeler County | $55,284 |
| 35 | Harney County | $55,208 |
| 36 | Malheur County | $54,519 |
Median Household Income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming