Median Household Income in Kansas, by County
Median Household Income for every county in Kansas, ranked. The highest is Johnson County at $109,208 and the lowest is Woodson County at $50,326.
Kansas: $74,275 · United States:
$80,734 · median county in Kansas: $64,178
See Median Household Income on the interactive map →
| # | County |
Median Household Income |
|---|
| 1 | Johnson County | $109,208 |
| 2 | Pottawatomie County | $92,325 |
| 3 | Leavenworth County | $89,218 |
| 4 | Kearny County | $89,135 |
| 5 | Miami County | $89,000 |
| 6 | Butler County | $81,610 |
| 7 | Trego County | $81,528 |
| 8 | Jefferson County | $81,278 |
| 9 | Greeley County | $80,565 |
| 10 | Gray County | $79,122 |
| 11 | Wichita County | $79,063 |
| 12 | McPherson County | $78,851 |
| 13 | Nemaha County | $77,348 |
| 14 | Franklin County | $77,207 |
| 15 | Wabaunsee County | $76,908 |
| 16 | Logan County | $75,662 |
| 17 | Kiowa County | $75,539 |
| 18 | Jackson County | $75,215 |
| 19 | Osage County | $74,467 |
| 20 | Harvey County | $74,368 |
| 21 | Doniphan County | $74,028 |
| 22 | Ottawa County | $74,018 |
| 23 | Sheridan County | $73,750 |
| 24 | Finney County | $73,009 |
| 25 | Meade County | $71,852 |
| 26 | Stanton County | $71,700 |
| 27 | Thomas County | $71,325 |
| 28 | Ford County | $70,781 |
| 29 | Anderson County | $70,614 |
| 30 | Coffey County | $70,346 |
| 31 | Hamilton County | $70,250 |
| 32 | Douglas County | $69,746 |
| 33 | Sedgwick County | $69,365 |
| 34 | Scott County | $68,839 |
| 35 | Ness County | $68,616 |
| 36 | Marshall County | $68,419 |
| 37 | Dickinson County | $68,417 |
| 38 | Rawlins County | $67,742 |
| 39 | Shawnee County | $67,104 |
| 40 | Grant County | $66,476 |
| 41 | Morton County | $66,447 |
| 42 | Clay County | $66,176 |
| 43 | Haskell County | $66,162 |
| 44 | Gove County | $66,029 |
| 45 | Pratt County | $66,022 |
| 46 | Ellsworth County | $65,560 |
| 47 | Washington County | $65,482 |
| 48 | Saline County | $65,422 |
| 49 | Marion County | $64,695 |
| 50 | Elk County | $64,609 |
| 51 | Mitchell County | $64,246 |
| 52 | Stafford County | $64,226 |
| 53 | Stevens County | $64,178 |
| 54 | Sumner County | $63,951 |
| 55 | Rice County | $63,925 |
| 56 | Seward County | $63,827 |
| 57 | Wyandotte County | $63,631 |
| 58 | Pawnee County | $63,517 |
| 59 | Wallace County | $63,207 |
| 60 | Ellis County | $63,084 |
| 61 | Clark County | $63,043 |
| 62 | Osborne County | $63,011 |
| 63 | Rooks County | $62,500 |
| 64 | Russell County | $62,392 |
| 65 | Brown County | $62,233 |
| 66 | Phillips County | $62,123 |
| 67 | Barber County | $61,926 |
| 68 | Sherman County | $61,750 |
| 69 | Atchison County | $61,112 |
| 70 | Riley County | $61,098 |
| 71 | Allen County | $60,689 |
| 72 | Wilson County | $60,677 |
| 73 | Reno County | $60,645 |
| 74 | Greenwood County | $60,042 |
| 75 | Rush County | $59,970 |
| 76 | Hodgeman County | $59,955 |
| 77 | Lyon County | $59,912 |
| 78 | Kingman County | $59,842 |
| 79 | Geary County | $59,317 |
| 80 | Bourbon County | $59,238 |
| 81 | Smith County | $59,135 |
| 82 | Linn County | $59,069 |
| 83 | Barton County | $58,851 |
| 84 | Cloud County | $58,770 |
| 85 | Morris County | $58,686 |
| 86 | Cowley County | $57,878 |
| 87 | Cherokee County | $57,668 |
| 88 | Lincoln County | $57,500 |
| 89 | Republic County | $56,833 |
| 90 | Neosho County | $56,618 |
| 91 | Chase County | $56,484 |
| 92 | Chautauqua County | $56,438 |
| 93 | Labette County | $56,325 |
| 94 | Montgomery County | $55,697 |
| 95 | Cheyenne County | $55,429 |
| 96 | Comanche County | $54,545 |
| 97 | Lane County | $54,526 |
| 98 | Norton County | $54,050 |
| 99 | Decatur County | $53,870 |
| 100 | Harper County | $53,488 |
| 101 | Crawford County | $52,844 |
| 102 | Edwards County | $52,692 |
| 103 | Jewell County | $52,634 |
| 104 | Graham County | $50,650 |
| 105 | Woodson County | $50,326 |
Half of households earn more than this and half earn less. Medians resist distortion by a few very high earners in a way averages do not.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Kansas ranks 35th of 52 states for median household income.
Median Household Income in other states
Other statistics for Kansas by county