Median Household Income in Virginia, by County
Median Household Income for every county in Virginia, ranked. The highest is Loudoun County at $181,765 and the lowest is Galax city at $38,675.
Virginia: $93,170 · United States:
$80,734 · median county in Virginia: $68,724
See Median Household Income on the interactive map →
| # | County |
Median Household Income |
|---|
| 1 | Loudoun County | $181,765 |
| 2 | Fairfax County | $153,637 |
| 3 | Falls Church city | $143,262 |
| 4 | Arlington County | $142,114 |
| 5 | Stafford County | $137,807 |
| 6 | Fairfax city | $132,348 |
| 7 | Prince William County | $131,402 |
| 8 | Fauquier County | $130,189 |
| 9 | New Kent County | $123,314 |
| 10 | Poquoson city | $120,972 |
| 11 | Alexandria city | $119,681 |
| 12 | Goochland County | $118,931 |
| 13 | Clarke County | $117,111 |
| 14 | King George County | $116,884 |
| 15 | Manassas city | $113,590 |
| 16 | Hanover County | $112,805 |
| 17 | Spotsylvania County | $112,738 |
| 18 | Powhatan County | $110,537 |
| 19 | James City County | $109,985 |
| 20 | York County | $109,956 |
| 21 | Albemarle County | $104,392 |
| 22 | Manassas Park city | $103,250 |
| 23 | Chesterfield County | $101,931 |
| 24 | Culpeper County | $100,049 |
| 25 | Frederick County | $97,606 |
| 26 | Fluvanna County | $96,768 |
| 27 | Chesapeake city | $95,373 |
| 28 | Isle of Wight County | $95,241 |
| 29 | Orange County | $94,008 |
| 30 | Virginia Beach city | $92,968 |
| 31 | Suffolk city | $92,666 |
| 32 | Greene County | $89,808 |
| 33 | Henrico County | $88,783 |
| 34 | Caroline County | $87,407 |
| 35 | Louisa County | $86,689 |
| 36 | Fredericksburg city | $86,071 |
| 37 | King William County | $86,056 |
| 38 | Prince George County | $84,897 |
| 39 | Warren County | $84,682 |
| 40 | Lexington city | $84,517 |
| 41 | Madison County | $84,323 |
| 42 | Gloucester County | $84,306 |
| 43 | Roanoke County | $83,709 |
| 44 | Dinwiddie County | $83,704 |
| 45 | Rappahannock County | $83,380 |
| 46 | Augusta County | $82,049 |
| 47 | Botetourt County | $81,213 |
| 48 | Rockingham County | $80,693 |
| 49 | Bedford County | $78,937 |
| 50 | Surry County | $78,041 |
| 51 | Amelia County | $76,717 |
| 52 | Colonial Heights city | $76,505 |
| 53 | Mathews County | $75,880 |
| 54 | Williamsburg city | $75,604 |
| 55 | Charles City County | $75,417 |
| 56 | Middlesex County | $75,060 |
| 57 | Charlottesville city | $74,824 |
| 58 | Montgomery County | $72,715 |
| 59 | Nelson County | $72,589 |
| 60 | Southampton County | $70,795 |
| 61 | King and Queen County | $70,469 |
| 62 | Lancaster County | $69,713 |
| 63 | Newport News city | $69,634 |
| 64 | Hampton city | $69,621 |
| 65 | Craig County | $69,057 |
| 66 | Franklin County | $68,849 |
| 67 | Amherst County | $68,724 |
| 68 | Shenandoah County | $67,191 |
| 69 | Salem city | $66,725 |
| 70 | Northumberland County | $66,480 |
| 71 | Richmond County | $66,304 |
| 72 | Campbell County | $66,165 |
| 73 | Norfolk city | $66,109 |
| 74 | Giles County | $65,691 |
| 75 | Highland County | $65,625 |
| 76 | Staunton city | $65,581 |
| 77 | Rockbridge County | $65,469 |
| 78 | Richmond city | $64,587 |
| 79 | Washington County | $64,552 |
| 80 | Winchester city | $63,974 |
| 81 | Sussex County | $63,530 |
| 82 | Westmoreland County | $63,398 |
| 83 | Nottoway County | $63,261 |
| 84 | Franklin city | $63,245 |
| 85 | Appomattox County | $62,853 |
| 86 | Harrisonburg city | $62,254 |
| 87 | Floyd County | $62,191 |
| 88 | Pulaski County | $62,028 |
| 89 | Northampton County | $61,632 |
| 90 | Bland County | $61,216 |
| 91 | Buckingham County | $60,828 |
| 92 | Portsmouth city | $60,491 |
| 93 | Waynesboro city | $59,994 |
| 94 | Accomack County | $58,993 |
| 95 | Charlotte County | $58,000 |
| 96 | Lynchburg city | $57,947 |
| 97 | Buena Vista city | $57,833 |
| 98 | Wythe County | $57,745 |
| 99 | Radford city | $57,348 |
| 100 | Mecklenburg County | $57,045 |
| 101 | Page County | $57,037 |
| 102 | Essex County | $56,520 |
| 103 | Prince Edward County | $56,315 |
| 104 | Alleghany County | $56,188 |
| 105 | Bath County | $56,184 |
| 106 | Roanoke city | $55,378 |
| 107 | Cumberland County | $55,325 |
| 108 | Lunenburg County | $54,842 |
| 109 | Hopewell city | $54,729 |
| 110 | Greensville County | $54,668 |
| 111 | Carroll County | $54,484 |
| 112 | Pittsylvania County | $54,085 |
| 113 | Brunswick County | $53,084 |
| 114 | Patrick County | $53,038 |
| 115 | Wise County | $52,943 |
| 116 | Halifax County | $52,013 |
| 117 | Emporia city | $51,899 |
| 118 | Henry County | $50,760 |
| 119 | Petersburg city | $50,698 |
| 120 | Bristol city | $50,404 |
| 121 | Russell County | $50,012 |
| 122 | Smyth County | $49,883 |
| 123 | Grayson County | $47,730 |
| 124 | Tazewell County | $47,313 |
| 125 | Dickenson County | $47,254 |
| 126 | Martinsville city | $46,727 |
| 127 | Scott County | $46,349 |
| 128 | Danville city | $44,423 |
| 129 | Buchanan County | $42,886 |
| 130 | Covington city | $41,944 |
| 131 | Lee County | $41,827 |
| 132 | Norton city | $41,495 |
| 133 | Galax city | $38,675 |
Half of households earn more than this and half earn less. Medians resist distortion by a few very high earners in a way averages do not.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Virginia ranks 12th of 52 states for median household income.
Median Household Income in other states
Other statistics for Virginia by county