Median Household Income in Alaska, by County
Median Household Income for every county in Alaska, ranked. The highest is Aleutians West Census Area at $135,500 and the lowest is Kusilvak Census Area at $51,471.
See Median Household Income on the interactive map →
| # | County | Median Household Income |
|---|---|---|
| 1 | Aleutians West Census Area | $135,500 |
| 2 | Anchorage Municipality | $103,284 |
| 3 | Sitka City and Borough | $101,727 |
| 4 | Juneau City and Borough | $101,661 |
| 5 | North Slope Borough | $95,694 |
| 6 | Bristol Bay Borough | $95,625 |
| 7 | Matanuska-Susitna Borough | $94,031 |
| 8 | Ketchikan Gateway Borough | $92,885 |
| 9 | Chugach Census Area | $90,509 |
| 10 | Fairbanks North Star Borough | $88,267 |
| 11 | Haines Borough | $86,927 |
| 12 | Kodiak Island Borough | $86,250 |
| 13 | Yakutat City and Borough | $85,000 |
| 14 | Northwest Arctic Borough | $84,018 |
| 15 | Skagway Municipality | $81,136 |
| 16 | Denali Borough | $80,781 |
| 17 | Kenai Peninsula Borough | $80,538 |
| 18 | Copper River Census Area | $79,250 |
| 19 | Nome Census Area | $78,681 |
| 20 | Dillingham Census Area | $78,533 |
| 21 | Petersburg Borough | $75,125 |
| 22 | Bethel Census Area | $73,996 |
| 23 | Southeast Fairbanks Census Area | $73,882 |
| 24 | Lake and Peninsula Borough | $65,625 |
| 25 | Aleutians East Borough | $65,365 |
| 26 | Wrangell City and Borough | $63,750 |
| 27 | Hoonah-Angoon Census Area | $61,406 |
| 28 | Prince of Wales-Hyder Census Area | $61,156 |
| 29 | Yukon-Koyukuk Census Area | $55,741 |
| 30 | Kusilvak Census Area | $51,471 |
Median Household Income in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming