Median Age in Alaska, by County
Median Age for every county in Alaska, ranked. The highest is Haines Borough at 50.9 and the lowest is Kusilvak Census Area at 23.6.
See Median Age on the interactive map →
| # | County | Median Age |
|---|---|---|
| 1 | Haines Borough | 50.9 |
| 2 | Hoonah-Angoon Census Area | 50.0 |
| 3 | Copper River Census Area | 48.9 |
| 4 | Wrangell City and Borough | 48.1 |
| 5 | Petersburg Borough | 45.7 |
| 6 | Denali Borough | 44.0 |
| 7 | Yakutat City and Borough | 43.7 |
| 8 | Prince of Wales-Hyder Census Area | 43.4 |
| 9 | Kenai Peninsula Borough | 41.4 |
| 10 | Skagway Municipality | 41.2 |
| 11 | Ketchikan Gateway Borough | 41.0 |
| 12 | Aleutians East Borough | 40.8 |
| 13 | Aleutians West Census Area | 40.1 |
| 14 | Juneau City and Borough | 40.0 |
| 15 | Bristol Bay Borough | 39.7 |
| 16 | Sitka City and Borough | 39.7 |
| 17 | Southeast Fairbanks Census Area | 38.1 |
| 18 | Chugach Census Area | 37.9 |
| 19 | Yukon-Koyukuk Census Area | 37.8 |
| 20 | Matanuska-Susitna Borough | 36.7 |
| 21 | Anchorage Municipality | 35.2 |
| 22 | Kodiak Island Borough | 35.1 |
| 23 | North Slope Borough | 35.0 |
| 24 | Lake and Peninsula Borough | 33.7 |
| 25 | Fairbanks North Star Borough | 32.5 |
| 26 | Dillingham Census Area | 31.7 |
| 27 | Nome Census Area | 29.4 |
| 28 | Bethel Census Area | 29.0 |
| 29 | Northwest Arctic Borough | 28.8 |
| 30 | Kusilvak Census Area | 23.6 |
Median Age in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming