Population per Square Mile in Alaska, by County
Population per Square Mile for every county in Alaska, ranked. The highest is Anchorage Municipality at 169.3 and the lowest is Yukon-Koyukuk Census Area at 0.0.
See Population per Square Mile on the interactive map →
| # | County | Population per Square Mile |
|---|---|---|
| 1 | Anchorage Municipality | 169.3 |
| 2 | Fairbanks North Star Borough | 13.0 |
| 3 | Juneau City and Borough | 11.8 |
| 4 | Matanuska-Susitna Borough | 4.6 |
| 5 | Kenai Peninsula Borough | 3.8 |
| 6 | Sitka City and Borough | 2.9 |
| 7 | Ketchikan Gateway Borough | 2.8 |
| 8 | Skagway Municipality | 2.8 |
| 9 | Bristol Bay Borough | 1.9 |
| 10 | Kodiak Island Borough | 1.9 |
| 11 | Aleutians West Census Area | 1.2 |
| 12 | Petersburg Borough | 1.2 |
| 13 | Prince of Wales-Hyder Census Area | 1.1 |
| 14 | Haines Borough | 0.9 |
| 15 | Wrangell City and Borough | 0.8 |
| 16 | Chugach Census Area | 0.7 |
| 17 | Aleutians East Borough | 0.5 |
| 18 | Bethel Census Area | 0.5 |
| 19 | Kusilvak Census Area | 0.5 |
| 20 | Hoonah-Angoon Census Area | 0.4 |
| 21 | Nome Census Area | 0.4 |
| 22 | Dillingham Census Area | 0.3 |
| 23 | Southeast Fairbanks Census Area | 0.3 |
| 24 | Denali Borough | 0.2 |
| 25 | Northwest Arctic Borough | 0.2 |
| 26 | Copper River Census Area | 0.1 |
| 27 | North Slope Borough | 0.1 |
| 28 | Yakutat City and Borough | 0.1 |
| 29 | Lake and Peninsula Borough | 0.0 |
| 30 | Yukon-Koyukuk Census Area | 0.0 |
Population per Square Mile in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming