Life Expectancy in Alaska, by County
Life Expectancy for every county in Alaska, ranked. The highest is Aleutians West Census Area at 86.3 and the lowest is Kusilvak Census Area at 65.2.
See Life Expectancy on the interactive map →
| # | County | Life Expectancy |
|---|---|---|
| 1 | Aleutians West Census Area | 86.3 |
| 2 | Denali Borough | 84.7 |
| 3 | Juneau City and Borough | 80.4 |
| 4 | Wrangell City and Borough | 80.3 |
| 5 | Sitka City and Borough | 80.1 |
| 6 | Haines Borough | 79.9 |
| 7 | Petersburg Borough | 79.3 |
| 8 | Kenai Peninsula Borough | 78.8 |
| 9 | Fairbanks North Star Borough | 78.6 |
| 10 | Ketchikan Gateway Borough | 78.3 |
| 11 | Kodiak Island Borough | 78.1 |
| 12 | Anchorage Municipality | 77.1 |
| 13 | Hoonah-Angoon Census Area | 77.0 |
| 14 | Matanuska-Susitna Borough | 77.0 |
| 15 | North Slope Borough | 75.4 |
| 16 | Southeast Fairbanks Census Area | 75.4 |
| 17 | Prince of Wales-Hyder Census Area | 72.0 |
| 18 | Northwest Arctic Borough | 70.7 |
| 19 | Yukon-Koyukuk Census Area | 70.2 |
| 20 | Bethel Census Area | 69.8 |
| 21 | Nome Census Area | 68.5 |
| 22 | Dillingham Census Area | 68.4 |
| 23 | Kusilvak Census Area | 65.2 |
Life Expectancy in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming