Median Age in Idaho, by County
Median Age for every county in Idaho, ranked. The highest is Custer County at 60.0 and the lowest is Madison County at 21.4.
See Median Age on the interactive map →
| # | County | Median Age |
|---|---|---|
| 1 | Custer County | 60.0 |
| 2 | Adams County | 53.9 |
| 3 | Boise County | 53.4 |
| 4 | Lemhi County | 53.3 |
| 5 | Clearwater County | 52.2 |
| 6 | Idaho County | 49.4 |
| 7 | Lewis County | 49.0 |
| 8 | Bonner County | 48.1 |
| 9 | Valley County | 46.9 |
| 10 | Blaine County | 45.6 |
| 11 | Benewah County | 45.5 |
| 12 | Washington County | 45.0 |
| 13 | Shoshone County | 44.8 |
| 14 | Gem County | 44.2 |
| 15 | Boundary County | 43.7 |
| 16 | Butte County | 41.3 |
| 17 | Nez Perce County | 41.2 |
| 18 | Kootenai County | 40.9 |
| 19 | Oneida County | 40.8 |
| 20 | Bear Lake County | 40.5 |
| 21 | Fremont County | 40.0 |
| 22 | Teton County | 39.6 |
| 23 | Owyhee County | 39.0 |
| 24 | Payette County | 38.9 |
| 25 | Caribou County | 38.5 |
| 26 | Ada County | 38.4 |
| 27 | Gooding County | 38.1 |
| 28 | Lincoln County | 37.2 |
| 29 | Camas County | 36.8 |
| 30 | Twin Falls County | 36.1 |
| 31 | Bannock County | 35.2 |
| 32 | Bingham County | 35.0 |
| 33 | Canyon County | 34.9 |
| 34 | Minidoka County | 34.9 |
| 35 | Power County | 34.6 |
| 36 | Jerome County | 34.0 |
| 37 | Bonneville County | 33.6 |
| 38 | Franklin County | 33.3 |
| 39 | Cassia County | 33.2 |
| 40 | Elmore County | 33.1 |
| 41 | Jefferson County | 32.8 |
| 42 | Clark County | 31.1 |
| 43 | Latah County | 30.6 |
| 44 | Madison County | 21.4 |
Median Age in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming