Idaho
Interactive maps and statistics for Idaho and each of its 44 counties: income, age, education, housing and health, compared with the United States.
Explore Idaho on the map →
| Statistic | Idaho |
United States | Rank |
| Total Population | 1,934,262 | 334,922,499 | 39th of 52 |
| Median Household Income | $77,800 | $80,734 | 25th of 52 |
| Median Age | 37.3 | 38.9 | 45th of 52 |
| Bachelor's Degree or Higher | 31.8% | 35.7% | 36th of 52 |
| Median Home Value | $418,600 | $332,700 | 13th of 52 |
| Median Gross Rent | $1,238 | $1,413 | 25th of 52 |
| Poverty Rate | 10.6% | 12.5% | 35th of 52 |
| Unemployment Rate | 3.7% | 5.2% | 42nd of 52 |
| Population per Square Mile | 23.4 | n/a | 46th of 52 |
| Foreign Born | 5.9% | 14.1% | 34th of 52 |
| Homeownership Rate | 72.1% | 65.2% | 8th of 52 |
| Average Commute Time | 21.6 | 26.4 | 44th of 52 |
| Worked from Home | 13.3% | 15.1% | 26th of 52 |
| Married-Couple Households | 55.1% | 46.9% | 2nd of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Idaho
Households and families in Idaho
Income and poverty in Idaho
Work and commuting in Idaho
Origins and language in Idaho
Counties in Idaho
| County | Population |
Median household income |
| Ada County | 518,935 | $91,502 |
| Canyon County | 250,790 | $76,488 |
| Kootenai County | 181,996 | $81,861 |
| Bonneville County | 129,523 | $79,068 |
| Twin Falls County | 93,734 | $67,409 |
| Bannock County | 89,454 | $66,499 |
| Madison County | 54,618 | $60,160 |
| Bonner County | 51,049 | $66,979 |
| Bingham County | 49,664 | $77,878 |
| Nez Perce County | 42,697 | $72,599 |
| Latah County | 41,049 | $65,424 |
| Jefferson County | 33,154 | $86,679 |
| Elmore County | 29,321 | $65,359 |
| Payette County | 26,771 | $67,673 |
| Cassia County | 25,483 | $70,830 |
| Jerome County | 25,173 | $71,724 |
| Blaine County | 24,951 | $92,566 |
| Minidoka County | 22,208 | $70,377 |
| Gem County | 20,614 | $64,605 |
| Idaho County | 17,432 | $66,325 |
| Gooding County | 15,931 | $63,559 |
| Franklin County | 15,056 | $71,950 |
| Fremont County | 13,943 | $72,683 |
| Shoshone County | 13,785 | $55,527 |
| Boundary County | 13,172 | $67,237 |
| Owyhee County | 12,503 | $64,406 |
| Teton County | 12,425 | $99,805 |
| Valley County | 12,389 | $76,078 |
| Washington County | 11,142 | $54,000 |
| Benewah County | 10,142 | $59,794 |
| Clearwater County | 9,012 | $60,000 |
| Boise County | 8,273 | $78,774 |
| Lemhi County | 8,249 | $53,202 |
| Power County | 8,133 | $61,146 |
| Caribou County | 7,162 | $68,782 |
| Bear Lake County | 6,650 | $75,260 |
| Lincoln County | 5,358 | $71,453 |
| Oneida County | 4,768 | $74,954 |
| Adams County | 4,744 | $61,808 |
| Custer County | 4,470 | $67,574 |
| Lewis County | 3,682 | $51,615 |
| Butte County | 2,684 | $53,015 |
| Camas County | 1,124 | $57,955 |
| Clark County | 849 | $55,208 |
Cities and towns in Idaho
- Boise City237,242
- Meridian130,138
- Nampa110,319
- Idaho Falls67,725
- Caldwell66,516
- Pocatello57,635
- Coeur d'Alene56,447
- Twin Falls54,164
- Post Falls43,391
- Rexburg40,543
- Lewiston34,651
- Eagle32,855
- Kuna27,158
- Moscow26,286
- Ammon19,064
- Mountain Home16,493
- Hayden16,338
- Chubbuck16,126
- Star14,745
- Jerome12,930
- Blackfoot12,782
- Garden City12,654
- Burley11,958
- Rathdrum10,874
- Middleton10,649
- Hailey9,665
- Sandpoint9,637
- Payette8,536
- Emmett8,275
- Fruitland6,663
- Rupert6,190
- Weiser5,935
- Preston5,928
- Rigby5,404
- Kimberly5,111
- Shelley5,092
All 36 places the Census publishes a population for in Idaho, largest first.
Statistics for Idaho by county