Average Commute Time by County
Average one-way travel time to work, in minutes, for people who leave home to work.
See Average Commute Time on the interactive map →
Highest counties
| County | Average Commute Time |
| Glascock County, Georgia | 49.6 |
| Calhoun County, Illinois | 47.7 |
| Clay County, West Virginia | 45.4 |
| Lee County, Kentucky | 43.4 |
| Greene County, Mississippi | 43.4 |
| Bronx County, New York | 43.3 |
| Richmond County, New York | 43.1 |
| Buckingham County, Virginia | 43.0 |
| Talbot County, Georgia | 42.9 |
| Queens County, New York | 42.9 |
| Camas County, Idaho | 42.7 |
| Westmoreland County, Virginia | 42.7 |
Lowest counties
| County | Average Commute Time |
| Skagway Municipality, Alaska | 4.9 |
| Yakutat City and Borough, Alaska | 5.5 |
| Aleutians East Borough, Alaska | 5.6 |
| Northwest Arctic Borough, Alaska | 5.9 |
| Nome Census Area, Alaska | 6.3 |
| Kusilvak Census Area, Alaska | 6.3 |
| Aleutians West Census Area, Alaska | 6.4 |
| Petersburg Borough, Alaska | 6.8 |
| Bethel Census Area, Alaska | 7.4 |
| Hinsdale County, Colorado | 7.6 |
| Cimarron County, Oklahoma | 8.0 |
| Wrangell City and Borough, Alaska | 8.5 |
Counted among: Workers who did not work at home