Total Population in Idaho, by County
Total Population for every county in Idaho, ranked. The highest is Ada County at 518,935 and the lowest is Clark County at 849.
See Total Population on the interactive map →
| # | County | Total Population |
|---|---|---|
| 1 | Ada County | 518,935 |
| 2 | Canyon County | 250,790 |
| 3 | Kootenai County | 181,996 |
| 4 | Bonneville County | 129,523 |
| 5 | Twin Falls County | 93,734 |
| 6 | Bannock County | 89,454 |
| 7 | Madison County | 54,618 |
| 8 | Bonner County | 51,049 |
| 9 | Bingham County | 49,664 |
| 10 | Nez Perce County | 42,697 |
| 11 | Latah County | 41,049 |
| 12 | Jefferson County | 33,154 |
| 13 | Elmore County | 29,321 |
| 14 | Payette County | 26,771 |
| 15 | Cassia County | 25,483 |
| 16 | Jerome County | 25,173 |
| 17 | Blaine County | 24,951 |
| 18 | Minidoka County | 22,208 |
| 19 | Gem County | 20,614 |
| 20 | Idaho County | 17,432 |
| 21 | Gooding County | 15,931 |
| 22 | Franklin County | 15,056 |
| 23 | Fremont County | 13,943 |
| 24 | Shoshone County | 13,785 |
| 25 | Boundary County | 13,172 |
| 26 | Owyhee County | 12,503 |
| 27 | Teton County | 12,425 |
| 28 | Valley County | 12,389 |
| 29 | Washington County | 11,142 |
| 30 | Benewah County | 10,142 |
| 31 | Clearwater County | 9,012 |
| 32 | Boise County | 8,273 |
| 33 | Lemhi County | 8,249 |
| 34 | Power County | 8,133 |
| 35 | Caribou County | 7,162 |
| 36 | Bear Lake County | 6,650 |
| 37 | Lincoln County | 5,358 |
| 38 | Oneida County | 4,768 |
| 39 | Adams County | 4,744 |
| 40 | Custer County | 4,470 |
| 41 | Lewis County | 3,682 |
| 42 | Butte County | 2,684 |
| 43 | Camas County | 1,124 |
| 44 | Clark County | 849 |
Total Population in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming