Total Population in Pennsylvania, by County
Total Population for every county in Pennsylvania, ranked. The highest is Philadelphia County at 1,579,706 and the lowest is Cameron County at 4,427.
Pennsylvania: 13,018,639 · United States:
334,922,499 · median county in Pennsylvania: 83,042
See Total Population on the interactive map →
| # | County |
Total Population |
|---|
| 1 | Philadelphia County | 1,579,706 |
| 2 | Allegheny County | 1,238,177 |
| 3 | Montgomery County | 867,573 |
| 4 | Bucks County | 647,461 |
| 5 | Delaware County | 579,222 |
| 6 | Lancaster County | 557,931 |
| 7 | Chester County | 547,840 |
| 8 | York County | 462,924 |
| 9 | Berks County | 433,015 |
| 10 | Lehigh County | 378,792 |
| 11 | Westmoreland County | 352,500 |
| 12 | Luzerne County | 327,675 |
| 13 | Northampton County | 318,580 |
| 14 | Dauphin County | 289,593 |
| 15 | Erie County | 269,052 |
| 16 | Cumberland County | 268,323 |
| 17 | Lackawanna County | 216,146 |
| 18 | Washington County | 210,042 |
| 19 | Butler County | 197,254 |
| 20 | Monroe County | 167,515 |
| 21 | Beaver County | 166,324 |
| 22 | Centre County | 158,576 |
| 23 | Franklin County | 157,379 |
| 24 | Lebanon County | 144,186 |
| 25 | Schuylkill County | 143,558 |
| 26 | Cambria County | 131,538 |
| 27 | Fayette County | 125,997 |
| 28 | Blair County | 121,277 |
| 29 | Lycoming County | 113,489 |
| 30 | Mercer County | 109,257 |
| 31 | Adams County | 106,115 |
| 32 | Northumberland County | 90,560 |
| 33 | Lawrence County | 85,024 |
| 34 | Indiana County | 83,042 |
| 35 | Crawford County | 82,716 |
| 36 | Clearfield County | 78,635 |
| 37 | Somerset County | 72,799 |
| 38 | Carbon County | 65,382 |
| 39 | Columbia County | 65,362 |
| 40 | Armstrong County | 64,622 |
| 41 | Pike County | 60,621 |
| 42 | Bradford County | 59,858 |
| 43 | Wayne County | 51,262 |
| 44 | Venango County | 49,801 |
| 45 | Bedford County | 47,513 |
| 46 | Perry County | 46,239 |
| 47 | Mifflin County | 46,041 |
| 48 | Jefferson County | 43,864 |
| 49 | Huntingdon County | 43,653 |
| 50 | Union County | 42,456 |
| 51 | Tioga County | 40,945 |
| 52 | McKean County | 39,904 |
| 53 | Snyder County | 39,668 |
| 54 | Susquehanna County | 38,219 |
| 55 | Warren County | 37,920 |
| 56 | Clinton County | 37,798 |
| 57 | Clarion County | 37,179 |
| 58 | Greene County | 34,835 |
| 59 | Elk County | 30,506 |
| 60 | Wyoming County | 25,967 |
| 61 | Juniata County | 23,379 |
| 62 | Montour County | 18,103 |
| 63 | Potter County | 16,188 |
| 64 | Fulton County | 14,531 |
| 65 | Forest County | 6,715 |
| 66 | Sullivan County | 5,888 |
| 67 | Cameron County | 4,427 |
Everyone living in the area, from the 5-year American Community Survey.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Pennsylvania ranks 5th of 52 states for total population.
Total Population in other states
Other statistics for Pennsylvania by county