Total Population in Oklahoma, by County
Total Population for every county in Oklahoma, ranked. The highest is Oklahoma County at 806,199 and the lowest is Cimarron County at 2,218.
Oklahoma: 4,028,634 · United States:
334,922,499 · median county in Oklahoma: 20,774
See Total Population on the interactive map →
| # | County |
Total Population |
|---|
| 1 | Oklahoma County | 806,199 |
| 2 | Tulsa County | 680,794 |
| 3 | Cleveland County | 300,047 |
| 4 | Canadian County | 168,985 |
| 5 | Comanche County | 121,825 |
| 6 | Rogers County | 98,610 |
| 7 | Wagoner County | 86,609 |
| 8 | Payne County | 82,972 |
| 9 | Pottawatomie County | 73,463 |
| 10 | Creek County | 72,830 |
| 11 | Muskogee County | 66,444 |
| 12 | Garfield County | 62,146 |
| 13 | Grady County | 56,606 |
| 14 | Washington County | 53,326 |
| 15 | Logan County | 51,938 |
| 16 | Le Flore County | 49,053 |
| 17 | Carter County | 48,555 |
| 18 | Bryan County | 48,253 |
| 19 | Cherokee County | 47,942 |
| 20 | Osage County | 45,997 |
| 21 | McClain County | 45,273 |
| 22 | Kay County | 43,625 |
| 23 | Pittsburg County | 43,561 |
| 24 | Stephens County | 43,551 |
| 25 | Delaware County | 41,279 |
| 26 | Sequoyah County | 39,860 |
| 27 | Mayes County | 39,604 |
| 28 | Pontotoc County | 38,235 |
| 29 | Okmulgee County | 36,899 |
| 30 | Lincoln County | 34,219 |
| 31 | McCurtain County | 30,863 |
| 32 | Ottawa County | 30,341 |
| 33 | Custer County | 28,259 |
| 34 | Caddo County | 26,447 |
| 35 | Garvin County | 25,860 |
| 36 | Jackson County | 24,678 |
| 37 | Seminole County | 23,494 |
| 38 | Beckham County | 22,148 |
| 39 | Texas County | 20,774 |
| 40 | Woodward County | 20,158 |
| 41 | Adair County | 19,575 |
| 42 | McIntosh County | 19,400 |
| 43 | Pawnee County | 15,795 |
| 44 | Marshall County | 15,792 |
| 45 | Kingfisher County | 15,430 |
| 46 | Atoka County | 14,379 |
| 47 | Craig County | 14,302 |
| 48 | Choctaw County | 14,297 |
| 49 | Murray County | 13,753 |
| 50 | Hughes County | 13,389 |
| 51 | Haskell County | 11,683 |
| 52 | Okfuskee County | 11,278 |
| 53 | Noble County | 10,897 |
| 54 | Washita County | 10,815 |
| 55 | Pushmataha County | 10,790 |
| 56 | Johnston County | 10,278 |
| 57 | Love County | 10,261 |
| 58 | Latimer County | 9,518 |
| 59 | Nowata County | 9,435 |
| 60 | Woods County | 8,596 |
| 61 | Blaine County | 8,570 |
| 62 | Kiowa County | 8,383 |
| 63 | Major County | 7,628 |
| 64 | Tillman County | 6,910 |
| 65 | Alfalfa County | 5,696 |
| 66 | Greer County | 5,489 |
| 67 | Cotton County | 5,485 |
| 68 | Jefferson County | 5,380 |
| 69 | Coal County | 5,320 |
| 70 | Beaver County | 5,028 |
| 71 | Dewey County | 4,360 |
| 72 | Grant County | 4,131 |
| 73 | Ellis County | 3,683 |
| 74 | Roger Mills County | 3,359 |
| 75 | Harper County | 3,203 |
| 76 | Harmon County | 2,406 |
| 77 | Cimarron County | 2,218 |
Everyone living in the area, from the 5-year American Community Survey.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Oklahoma ranks 28th of 52 states for total population.
Total Population in other states
Other statistics for Oklahoma by county