Oklahoma
Interactive maps and statistics for Oklahoma and each of its 77 counties: income, age, education, housing and health, compared with the United States.
Explore Oklahoma on the map →
| Statistic | Oklahoma |
United States | Rank |
| Total Population | 4,028,634 | 334,922,499 | 28th of 52 |
| Median Household Income | $65,039 | $80,734 | 44th of 52 |
| Median Age | 37.0 | 38.9 | 47th of 52 |
| Bachelor's Degree or Higher | 28.3% | 35.7% | 46th of 52 |
| Median Home Value | $199,800 | $332,700 | 48th of 52 |
| Median Gross Rent | $1,014 | $1,413 | 42nd of 52 |
| Poverty Rate | 15.3% | 12.5% | 10th of 52 |
| Unemployment Rate | 5.0% | 5.2% | 24th of 52 |
| Population per Square Mile | 58.7 | n/a | 37th of 52 |
| Foreign Born | 6.4% | 14.1% | 30th of 52 |
| Homeownership Rate | 65.8% | 65.2% | 39th of 52 |
| Average Commute Time | 22.4 | 26.4 | 41st of 52 |
| Worked from Home | 9.4% | 15.1% | 44th of 52 |
| Married-Couple Households | 46.8% | 46.9% | 25th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Oklahoma
Households and families in Oklahoma
Income and poverty in Oklahoma
Work and commuting in Oklahoma
Origins and language in Oklahoma
Counties in Oklahoma
| County | Population |
Median household income |
| Oklahoma County | 806,199 | $66,679 |
| Tulsa County | 680,794 | $69,009 |
| Cleveland County | 300,047 | $77,068 |
| Canadian County | 168,985 | $87,751 |
| Comanche County | 121,825 | $60,761 |
| Rogers County | 98,610 | $80,067 |
| Wagoner County | 86,609 | $81,207 |
| Payne County | 82,972 | $49,809 |
| Pottawatomie County | 73,463 | $61,398 |
| Creek County | 72,830 | $62,338 |
| Muskogee County | 66,444 | $53,619 |
| Garfield County | 62,146 | $66,182 |
| Grady County | 56,606 | $75,419 |
| Washington County | 53,326 | $60,162 |
| Logan County | 51,938 | $83,899 |
| Le Flore County | 49,053 | $51,565 |
| Carter County | 48,555 | $60,723 |
| Bryan County | 48,253 | $57,225 |
| Cherokee County | 47,942 | $53,218 |
| Osage County | 45,997 | $62,847 |
| McClain County | 45,273 | $84,552 |
| Kay County | 43,625 | $58,423 |
| Pittsburg County | 43,561 | $55,310 |
| Stephens County | 43,551 | $61,620 |
| Delaware County | 41,279 | $56,676 |
| Sequoyah County | 39,860 | $51,093 |
| Mayes County | 39,604 | $60,305 |
| Pontotoc County | 38,235 | $63,017 |
| Okmulgee County | 36,899 | $54,029 |
| Lincoln County | 34,219 | $62,216 |
| McCurtain County | 30,863 | $51,929 |
| Ottawa County | 30,341 | $49,947 |
| Custer County | 28,259 | $59,738 |
| Caddo County | 26,447 | $55,353 |
| Garvin County | 25,860 | $58,556 |
| Jackson County | 24,678 | $62,799 |
| Seminole County | 23,494 | $48,062 |
| Beckham County | 22,148 | $53,328 |
| Texas County | 20,774 | $60,069 |
| Woodward County | 20,158 | $61,417 |
| Adair County | 19,575 | $48,041 |
| McIntosh County | 19,400 | $46,281 |
| Pawnee County | 15,795 | $58,738 |
| Marshall County | 15,792 | $57,245 |
| Kingfisher County | 15,430 | $71,975 |
| Atoka County | 14,379 | $54,785 |
| Craig County | 14,302 | $51,922 |
| Choctaw County | 14,297 | $44,081 |
| Murray County | 13,753 | $66,322 |
| Hughes County | 13,389 | $51,581 |
| Haskell County | 11,683 | $49,806 |
| Okfuskee County | 11,278 | $48,363 |
| Noble County | 10,897 | $66,365 |
| Washita County | 10,815 | $63,501 |
| Pushmataha County | 10,790 | $47,940 |
| Johnston County | 10,278 | $52,688 |
| Love County | 10,261 | $66,580 |
| Latimer County | 9,518 | $41,405 |
| Nowata County | 9,435 | $54,333 |
| Woods County | 8,596 | $53,275 |
| Blaine County | 8,570 | $61,642 |
| Kiowa County | 8,383 | $44,962 |
| Major County | 7,628 | $71,266 |
| Tillman County | 6,910 | $48,939 |
| Alfalfa County | 5,696 | $64,615 |
| Greer County | 5,489 | $59,406 |
| Cotton County | 5,485 | $58,425 |
| Jefferson County | 5,380 | $48,668 |
| Coal County | 5,320 | $50,423 |
| Beaver County | 5,028 | $64,276 |
| Dewey County | 4,360 | $62,569 |
| Grant County | 4,131 | $60,758 |
| Ellis County | 3,683 | $61,016 |
| Roger Mills County | 3,359 | $66,094 |
| Harper County | 3,203 | $64,053 |
| Harmon County | 2,406 | $43,333 |
| Cimarron County | 2,218 | $62,188 |
Cities and towns in Oklahoma
- Oklahoma City697,125
- Tulsa413,794
- Norman129,672
- Broken Arrow118,180
- Edmond96,825
- Lawton90,595
- Moore63,420
- Midwest City58,297
- Enid50,653
- Stillwater49,269
- Owasso40,151
- Bartlesville37,878
- Muskogee36,758
- Shawnee31,671
- Bixby30,155
- Jenks27,102
- Yukon25,529
- Ardmore24,877
- Ponca City24,326
- Duncan22,958
- Sapulpa22,570
- Mustang22,192
- Del City21,494
- Bethany20,560
- Claremore20,166
- Sand Springs20,117
- Durant19,746
- Altus18,646
- El Reno18,557
- McAlester18,111
- Tahlequah16,935
- Ada16,575
- Chickasha16,539
- Glenpool14,151
- Newcastle13,001
- Miami12,926
- Guymon12,539
- Choctaw12,303
- Weatherford12,004
- Woodward11,882
- Elk City11,361
- Okmulgee11,348
- Guthrie11,243
- Warr Acres10,466
- Coweta10,433
- Pryor Creek9,569
- The Village9,447
- Blanchard9,215
- Poteau8,959
- Collinsville8,878
- Skiatook8,632
- Sallisaw8,605
- Clinton8,388
- Cushing8,367
- Piedmont8,342
- Wagoner8,082
- Tuttle8,040
- Catoosa7,496
- Noble7,493
- Seminole7,194
- Grove7,176
- Idabel6,987
- Purcell6,803
- Harrah6,684
- Tecumseh6,332
- Pauls Valley6,062
- Blackwell6,042
- Holdenville5,902
- Verdigris5,637
- Henryetta5,608
- Anadarko5,572
- Vinita5,300
- Hugo5,182
- Lone Grove5,125
- Kingfisher5,026
All 75 places the Census publishes a population for in Oklahoma, largest first.
Statistics for Oklahoma by county