Diversity Index by County
The chance that two randomly chosen residents are of different race or ethnicity, from 0 (everyone alike) to 100.
See Diversity Index on the interactive map →
Highest counties
| County | Diversity Index |
| Kalawao County, Hawaii | 83.1 |
| Yakutat City and Borough, Alaska | 80.6 |
| Hawaii County, Hawaii | 78.0 |
| Queens County, New York | 77.2 |
| Maui County, Hawaii | 77.1 |
| Kauai County, Hawaii | 76.8 |
| Fort Bend County, Texas | 76.5 |
| Aleutians East Borough, Alaska | 75.6 |
| Solano County, California | 75.6 |
| Gwinnett County, Georgia | 75.4 |
| Aleutians West Census Area, Alaska | 75.2 |
| Alameda County, California | 75.1 |
Lowest counties
| County | Diversity Index |
| Morovis Municipio, Puerto Rico | 0.0 |
| Comerío Municipio, Puerto Rico | 0.0 |
| Blaine County, Nebraska | 0.0 |
| Canóvanas Municipio, Puerto Rico | 0.1 |
| Cayey Municipio, Puerto Rico | 0.2 |
| Patillas Municipio, Puerto Rico | 0.3 |
| Guayanilla Municipio, Puerto Rico | 0.3 |
| Ciales Municipio, Puerto Rico | 0.3 |
| Las Piedras Municipio, Puerto Rico | 0.4 |
| Juana Díaz Municipio, Puerto Rico | 0.4 |
| San Lorenzo Municipio, Puerto Rico | 0.5 |
| Naranjito Municipio, Puerto Rico | 0.5 |
Counted among: Total population