Kalawao County, Hawaii
Interactive maps and statistics for Kalawao County, Hawaii: income, age, education, housing, health and more, set beside Hawaii and the United States.
Kalawao County, Hawaii is among the lowest in the country for total population, and among the lowest in the country for unemployment rate.
Explore Kalawao County, Hawaii on the map →
Key figures
| Statistic | Kalawao County, Hawaii | Hawaii | United States | Rank |
|---|---|---|---|---|
| Total Population | 67 | 1,445,235 | 334,922,499 | 3221st of 3,222 |
| Median Household Income | $73,750 | $100,389 | $80,734 | 931st of 3,221 |
| Median Age | 39.5 | 40.9 | 38.9 | 2254th of 3,222 |
| Bachelor's Degree or Higher | 22.4% | 36.1% | 35.7% | 1589th of 3,222 |
| Median Gross Rent | $1,271 | $1,971 | $1,413 | 452nd of 3,215 |
| Poverty Rate | 22.7% | 10.0% | 12.5% | 339th of 3,222 |
| Unemployment Rate | 0.0% | 4.9% | 5.2% | 3200th of 3,222 |
| Population per Square Mile | 5.6 | 225.0 | n/a | 2821st of 3,222 |
| Foreign Born | 4.5% | 17.9% | 14.1% | 1081st of 3,222 |
| Homeownership Rate | 0.0% | 63.0% | 65.2% | 3222nd of 3,222 |
| Average Commute Time | 16.8 | 26.2 | 26.4 | 2942nd of 3,221 |
| Worked from Home | 6.1% | 9.6% | 15.1% | 2353rd of 3,222 |
| Married-Couple Households | 12.5% | 49.7% | 46.9% | 3222nd of 3,222 |
| Broadband Access | 87.5% | n/a | n/a | 760th of 3,135 |
Race and ethnicity in Kalawao County, Hawaii
| Statistic | Kalawao County, Hawaii | Hawaii | United States |
|---|---|---|---|
| White (non-Hispanic) | 19.4% | 20.9% | 57.4% |
| Hispanic or Latino (any race) | 13.4% | 9.9% | 19.3% |
| Black (non-Hispanic) | 0.0% | 1.8% | 11.9% |
| Asian (non-Hispanic) | 17.9% | 36.4% | 5.9% |
| Two or More Races (non-Hispanic) | 16.4% | 21.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 17.9% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 14.9% | 9.5% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 83.1 | 76.1 | 61.4 |
Age in Kalawao County, Hawaii
| Statistic | Kalawao County, Hawaii | Hawaii | United States |
|---|---|---|---|
| Median Age | 39.5 | 40.9 | 38.9 |
| Under 18 % | 0.0% | 20.7% | 22.0% |
| Age 18-24 % | 0.0% | 8.1% | 9.1% |
| Age 25-34 % | 20.9% | 13.3% | 13.7% |
| Age 35-44 % | 38.8% | 13.3% | 13.2% |
| Age 45-64 % | 19.4% | 24.2% | 24.8% |
| Age 65 and Over % | 20.9% | 20.5% | 17.2% |
Households and families in Kalawao County, Hawaii
| Statistic | Kalawao County, Hawaii | Hawaii | United States |
|---|---|---|---|
| Households | 40 | 492,453 | 129,227,496 |
| Average Household Size | 1.1 | 2.8 | 2.5 |
| Family Households | 12.5% | 68.0% | 64.2% |
| Households with Children | 0.0% | 30.4% | 29.5% |
| Single-Parent Families | 0.0% | 18.3% | 17.3% |
| People Living Alone | 80.0% | 25.0% | 28.7% |
| Never Married | 56.7% | 34.2% | 34.4% |
Income and poverty in Kalawao County, Hawaii
| Statistic | Kalawao County, Hawaii | Hawaii | United States |
|---|---|---|---|
| Per Capita Income | $44,316 | $46,005 | $44,673 |
| Households Under $25,000 | 5.0% | 11.4% | 14.6% |
| Households $50,000 to $74,999 | 15.0% | 13.8% | 15.5% |
| Households $100,000 to $149,999 | 0.0% | 19.7% | 17.5% |
| Households $200,000 or More | 0.0% | 18.5% | 13.4% |
| Poverty Rate | 22.7% | 10.0% | 12.5% |
| Below 200% of Poverty | 54.5% | 22.3% | 28.2% |
| SNAP Households | 7.5% | 11.4% | n/a |
Housing in Kalawao County, Hawaii
| Statistic | Kalawao County, Hawaii | Hawaii | United States |
|---|---|---|---|
| Housing Units | 107 | 567,896 | 143,775,355 |
| Single-Family Detached Homes | 97.2% | 53.5% | 61.3% |
| Buildings with 5+ Units | 1.9% | 30.6% | 19.1% |
| Vacancy Rate | 62.6% | 13.3% | 10.1% |
| Median Year Structure Built | 1,938.0 | 1,980.0 | 1,980.0 |
| Renter-Occupied | 100.0% | 37.0% | 34.8% |
| Rent as % of Household Income | 18.3% | 33.2% | 30.6% |
Education in Kalawao County, Hawaii
| Statistic | Kalawao County, Hawaii | Hawaii | United States |
|---|---|---|---|
| Less than High School | 19.4% | 6.8% | 10.4% |
| High School Graduate | 31.3% | 26.5% | 26.0% |
| Some College or Associate Degree | 26.9% | 30.5% | 27.9% |
| Bachelor's Degree | 9.0% | 22.8% | 21.6% |
| Graduate or Professional Degree | 13.4% | 13.3% | 14.1% |
Work and commuting in Kalawao County, Hawaii
| Statistic | Kalawao County, Hawaii | Hawaii | United States |
|---|---|---|---|
| Labour Force Participation | 73.1% | 63.7% | 63.5% |
| Drove Alone to Work | 59.2% | 65.2% | 68.8% |
| Public Transit | 14.3% | 3.8% | 3.2% |
| Walked to Work | 20.4% | 4.3% | 2.4% |
| Commutes Under 15 Minutes | 84.8% | 24.9% | 26.0% |
| Commutes Over an Hour | 15.2% | 8.0% | 8.6% |
| Households Without a Car | 15.0% | 8.2% | n/a |
Origins and language in Kalawao County, Hawaii
| Statistic | Kalawao County, Hawaii | Hawaii | United States |
|---|---|---|---|
| Born in State of Residence | 50.7% | 53.1% | 57.3% |
| Naturalised Citizens | 4.5% | 10.9% | 7.4% |
| Non-Citizens | 0.0% | 7.0% | 6.8% |
| Speaks Only English at Home | 88.1% | 75.3% | 77.7% |
| Speaks Spanish at Home | 4.5% | 2.0% | 13.6% |
| Limited English Proficiency | 7.5% | 26.9% | 16.7% |
Nearby counties
- Honolulu County 1,001,146
- Hawaii County 205,769
- Maui County 164,522
- Kauai County 73,731
How Hawaii counties compare
- Median Household Income across Hawaii
- Total Population across Hawaii
- Median Home Value across Hawaii
- Poverty Rate across Hawaii
- Median Age across Hawaii
- Bachelor's Degree or Higher across Hawaii
- Unemployment Rate across Hawaii
- Life Expectancy across Hawaii
- Median Gross Rent across Hawaii
- Population per Square Mile across Hawaii
- Homeownership Rate across Hawaii